Motor Model / KV | X4112S/ KV340 | X4112S/ KV400 | X4112S/ KV450 |
---|---|---|---|
Stator/Rotor Poles | 12N14P | 12N14P | 12N14P |
Internal resistance | 75mΩ | 60mΩ | 43mΩ |
Motor size | φ47.5*33.5mm |
φ47.5*33.5mm |
φ47.5*33.5mm |
Shaft diameter | 4.0mm | 4.0mm | 4.0mm |
AWG | 20AWG 600mm | 20AWG 600mm | 20AWG 600mm |
Motor weight(wire included) | 168g | 169g | 169g |
Motor weight(wire excluded) | No data | No data | No data |
Rated operational voltage | 6S | 6S | 6S |
No-load current | 0.5A/10V | 0.6A/10V | 0.7A/10V |
Maximum continuous power | 900W | 1225W | 1950W |
Maximum continuous current | 36A/30s | 49A/30s | 78A/30s |
ESC recommended use | 50A | 50A | 80A |
Propeller size recommended use | EOLO CN13*5 15*5.5 16*6 | EOLO CN13*5 15*5.5 16*6 | EOLO CN13*5 15*5.5 16*6 |
Specifications | X4112S | Max Continuous Current | 36A/30s |
Stator Diameter | 41mm | Max Continuous Power | 900W |
Stator Thickness | 12mm | Weight | 168g |
No.of Stator Slots | 12 | Rotor Diameter | 47.5mm |
No.of Rotor Poles | 14 | Body Length | 33.5mm |
Motor Kv | 340 | Max Lipo Cell | 6S |
NO-Load Current(A/10V) | 0.5A | ESC | 50A |
Motor Resistance | 75mΩ | Recommend Prop(inch) | EOLO CN13*5 15*5.5 16*6 |
Propeller (inch) | Voltage (V) | Current (A) | Thrust (g) | Watts (W) | Efficiency (g/W) | RPM | Load temperature in 100% throttle |
EOLO CN13*5 | 22.2 | 2 | 500 | 44.4 | 11.26 | 3827 |
|
3.6 | 750 | 79.92 | 9.38 | 4590 | |||
5.3 | 1000 | 117.66 | 8.50 | 5272 | |||
7.3 | 1250 | 162.06 | 7.71 | 5859 | |||
9.5 | 1500 | 210.9 | 7.11 | 6421 | |||
11.8 | 1750 | 261.96 | 6.68 | 6873 | |||
12.5 | 1820 | 277.5 | 6.56 | 7062 | |||
25 | 1.8 | 500 | 45 | 11.11 | 3830 | ||
3.2 | 750 | 80 | 9.38 | 4585 | |||
4.8 | 1000 | 120 | 8.33 | 5270 | |||
6.5 | 1250 | 162.5 | 7.69 | 5861 | |||
8.6 | 1500 | 215 | 6.98 | 6420 | |||
10.7 | 1750 | 267.5 | 6.54 | 6910 | |||
13.1 | 2000 | 327.5 | 6.11 | 7308 | |||
15.5 | 2260 | 387.5 | 5.83 | 7800 | 42℃ | ||
EOLO CN15*5.5 | 22.2 | 1.8 | 500 | 39.96 | 12.51 | 3061 |
|
3.1 | 750 | 68.82 | 10.90 | 3767 | |||
4.7 | 1000 | 104.34 | 9.58 | 4322 | |||
6.5 | 1250 | 144.3 | 8.66 | 4802 | |||
8.4 | 1500 | 186.48 | 8.04 | 5243 | |||
10.6 | 1750 | 235.32 | 7.44 | 5632 | |||
13.1 | 2000 | 290.82 | 6.88 | 6063 | |||
15.4 | 2250 | 341.88 | 6.58 | 6336 | |||
18.7 | 2570 | 415.14 | 6.19 | 6704 | |||
25 | 1.6 | 500 | 40 | 12.50 | 3063 | ||
2.8 | 750 | 70 | 10.71 | 3755 | |||
4.1 | 1000 | 102.5 | 9.76 | 4330 | |||
5.7 | 1250 | 142.5 | 8.77 | 4803 | |||
7.5 | 1500 | 187.5 | 8.00 | 5245 | |||
9.4 | 1750 | 235 | 7.45 | 5640 | |||
11.4 | 2000 | 285 | 7.02 | 6057 | |||
13.8 | 2250 | 345 | 6.52 | 6344 | |||
16.3 | 2500 | 407.5 | 6.13 | 6658 | |||
18.9 | 2750 | 472.5 | 5.82 | 6995 | |||
23.1 | 3160 | 577.5 | 5.47 | 7395 | 60℃ | ||
EOLO CN16*6 | 22.2 | 1.7 | 500 | 37.74 | 13.25 | 2483 |
|
2.9 | 750 | 64.38 | 11.65 | 2988 | |||
4.4 | 1000 | 97.68 | 10.24 | 3376 | |||
6.1 | 1250 | 135.42 | 9.23 | 3758 | |||
8 | 1500 | 177.6 | 8.45 | 4112 | |||
10.1 | 1750 | 224.22 | 7.80 | 4455 | |||
12.5 | 2000 | 277.5 | 7.21 | 4757 | |||
15.1 | 2250 | 335.22 | 6.71 | 5032 | |||
18 | 2500 | 399.6 | 6.26 | 5264 | |||
20.8 | 2750 | 461.76 | 5.96 | 5556 | |||
23.9 | 3000 | 530.58 | 5.65 | 5823 | |||
28.8 | 3420 | 639.36 | 5.35 | 6139 | |||
25 | 1.5 | 500 | 37.5 | 13.33 | 2485 | ||
2.6 | 750 | 65 | 11.54 | 2984 | |||
3.9 | 1000 | 97.5 | 10.26 | 3370 | |||
5.4 | 1250 | 135 | 9.26 | 3761 | |||
7.1 | 1500 | 177.5 | 8.45 | 4115 | |||
9 | 1750 | 225 | 7.78 | 4458 | |||
11 | 2000 | 275 | 7.27 | 4760 | |||
13.5 | 2250 | 337.5 | 6.67 | 5033 | |||
15.8 | 2500 | 395 | 6.33 | 5260 | |||
18.5 | 2750 | 462.5 | 5.95 | 5562 | |||
21.2 | 3000 | 530 | 5.66 | 5827 | |||
27.3 | 3500 | 682.5 | 5.13 | 6298 | |||
35.6 | 4100 | 890 | 4.61 | 6680 | 1min45s 93℃ |
Specifications |
X4112S |
Max Continuous Current |
49A/30s |
Stator Diameter |
41mm |
Max Continuous Power |
1225W |
Stator Thickness |
12mm |
Weight |
169g |
No.of Stator Slots |
12 |
Rotor Diameter |
47.5mm |
No.of Rotor Poles |
14 |
Body Length |
33.5mm |
Motor Kv |
400 |
Max Lipo Cell |
6S |
NO-Load Current(A/10V) |
0.6A |
ESC |
50A |
Motor Resistance |
60mΩ |
Recommend Prop(inch) |
EOLO CN13*5 15*5.5 16*6 |
Propeller (inch) | Voltage (V) | Current (A) | Thrust (g) | Watts (W) | Efficiency (g/W) | RPM | Load temperature in 100% throttle |
EOLO CN13*5 | 22.2 | 2.1 | 500 | 46.62 | 10.73 | 3794 |
|
3.6 | 750 | 79.92 | 9.38 | 4652 | |||
5.5 | 1000 | 122.1 | 8.19 | 5370 | |||
7.4 | 1250 | 164.28 | 7.61 | 5992 | |||
9.6 | 1500 | 213.12 | 7.04 | 6605 | |||
11.9 | 1750 | 264.18 | 6.62 | 7033 | |||
14.6 | 2000 | 324.12 | 6.17 | 7536 | |||
17.9 | 2300 | 397.38 | 5.79 | 7805 | |||
25 | 1.9 | 500 | 47.5 | 10.53 | 3791 | ||
3.3 | 750 | 82.5 | 9.09 | 4655 | |||
4.8 | 1000 | 120 | 8.33 | 5372 | |||
6.6 | 1250 | 165 | 7.58 | 5990 | |||
8.4 | 1500 | 210 | 7.14 | 6601 | |||
10.8 | 1750 | 270 | 6.48 | 7035 | |||
13.2 | 2000 | 330 | 6.06 | 7540 | |||
15.7 | 2250 | 392.5 | 5.73 | 7947 | |||
18.5 | 2500 | 462.5 | 5.41 | 8160 | |||
21.4 | 2750 | 535 | 5.14 | 8442 | |||
22.5 | 2850 | 562.5 | 5.07 | 8654 | 70℃ | ||
EOLO CN15*5.5 | 22.2 | 1.8 | 500 | 39.96 | 12.51 | 3052 |
|
3.2 | 750 | 71.04 | 10.56 | 3691 | |||
4.8 | 1000 | 106.56 | 9.38 | 4173 | |||
6.5 | 1250 | 144.3 | 8.66 | 4671 | |||
8.4 | 1500 | 186.48 | 8.04 | 5085 | |||
10.7 | 1750 | 237.54 | 7.37 | 5446 | |||
13.2 | 2000 | 293.04 | 6.83 | 5835 | |||
15.6 | 2250 | 346.32 | 6.50 | 6091 | |||
18.6 | 2500 | 412.92 | 6.05 | 6411 | |||
21.7 | 2750 | 481.74 | 5.71 | 6720 | |||
24.9 | 3000 | 552.78 | 5.43 | 6993 | |||
28.1 | 3300 | 623.82 | 5.29 | 7269 | |||
25 | 1.6 | 500 | 40 | 12.50 | 3055 | ||
2.8 | 750 | 70 | 10.71 | 3685 | |||
4.2 | 1000 | 105 | 9.52 | 4182 | |||
5.8 | 1250 | 145 | 8.62 | 4677 | |||
7.6 | 1500 | 190 | 7.89 | 5088 | |||
9.5 | 1750 | 237.5 | 7.37 | 5456 | |||
11.7 | 2000 | 292.5 | 6.84 | 5841 | |||
14 | 2250 | 350 | 6.43 | 6094 | |||
16.6 | 2500 | 415 | 6.02 | 6421 | |||
19.2 | 2750 | 480 | 5.73 | 6725 | |||
21.9 | 3000 | 547.5 | 5.48 | 6990 | |||
28.7 | 3500 | 717.5 | 4.88 | 7459 | |||
35.3 | 4000 | 882.5 | 4.53 | 7849 | 5min 85℃ | ||
EOLO CN16*6 | 22.2 | 1.7 | 500 | 37.74 | 13.25 | 2437 |
|
3 | 750 | 66.6 | 11.26 | 2945 | |||
4.6 | 1000 | 102.12 | 9.79 | 3413 | |||
6.3 | 1250 | 139.86 | 8.94 | 3758 | |||
8.2 | 1500 | 182.04 | 8.24 | 4104 | |||
10.3 | 1750 | 228.66 | 7.65 | 4419 | |||
12.8 | 2000 | 284.16 | 7.04 | 4696 | |||
15.4 | 2250 | 341.88 | 6.58 | 5055 | |||
18.2 | 2500 | 404.04 | 6.19 | 5233 | |||
21.6 | 2750 | 479.52 | 5.73 | 5518 | |||
24.8 | 3000 | 550.56 | 5.45 | 5829 | |||
32.3 | 3500 | 717.06 | 4.88 | 6236 | |||
40.3 | 4050 | 894.66 | 4.53 | 6715 | |||
25 | 1.6 | 500 | 40 | 12.50 | 2430 | ||
2.6 | 750 | 65 | 11.54 | 2941 | |||
4 | 1000 | 100 | 10.00 | 3425 | |||
5.6 | 1250 | 140 | 8.93 | 3766 | |||
7.3 | 1500 | 182.5 | 8.22 | 4110 | |||
9.2 | 1750 | 230 | 7.61 | 4432 | |||
11.4 | 2000 | 285 | 7.02 | 4705 | |||
13.7 | 2250 | 342.5 | 6.57 | 5035 | |||
16.3 | 2500 | 407.5 | 6.13 | 5261 | |||
18.9 | 2750 | 472.5 | 5.82 | 5567 | |||
21.3 | 3000 | 532.5 | 5.63 | 5874 | |||
28.8 | 3500 | 720 | 4.86 | 6241 | |||
37.2 | 4000 | 930 | 4.30 | 6605 | |||
48.7 | 4600 | 1217.5 | 3.78 | 7228 | 1min30s 90℃ |
Specifications | X4112S | Max Continuous Current | 78A/30s |
Stator Diameter | 41mm | Max Continuous Power | 1950W |
Stator Thickness | 12mm | Weight | 169g |
No.of Stator Slots | 12 | Rotor Diameter | 47.5mm |
No.of Rotor Poles | 14 | Body Length | 33.5mm |
Motor Kv | 450 | Max Lipo Cell | 6S |
NO-Load Current(A/10V) | 0.7A | ESC | 80A |
Motor Resistance | 43mΩ | Recommend Prop(inch) | EOLO CN13*5 15*5.5 16*6 |
Propeller (inch) |
Voltage (V) |
Current (A) |
Thrust (g) |
Watts (W) |
Efficiency (g/W) |
RPM |
Load temperature in 100% throttle |
EOLO CN13*5 |
22.2 |
2.2 |
500 |
48.84 |
10.24 |
3794 |
|
3.7 |
750 |
82.14 |
9.13 |
4652 |
|||
5.6 |
1000 |
124.32 |
8.04 |
5370 |
|||
7.6 |
1250 |
168.72 |
7.41 |
5992 |
|||
10 |
1500 |
222 |
6.76 |
6605 |
|||
12.5 |
1750 |
277.5 |
6.31 |
7033 |
|||
15.1 |
2000 |
335.22 |
5.97 |
7536 |
|||
18.1 |
2250 |
401.82 |
5.60 |
7943 |
|||
21.5 |
2500 |
477.3 |
5.24 |
8317 |
|||
24.8 |
2750 |
550.56 |
4.99 |
8661 |
|||
27.9 |
3020 |
619.38 |
4.88 |
8978 |
|||
25 |
2 |
500 |
50 |
10.00 |
3791 |
||
3.4 |
750 |
85 |
8.82 |
4655 |
|||
5 |
1000 |
125 |
8.00 |
5372 |
|||
6.9 |
1250 |
172.5 |
7.25 |
5990 |
|||
8.9 |
1500 |
222.5 |
6.74 |
6601 |
|||
11.2 |
1750 |
280 |
6.25 |
7035 |
|||
13.5 |
2000 |
337.5 |
5.93 |
7540 |
|||
16.1 |
2250 |
402.5 |
5.59 |
7947 |
|||
18.9 |
2500 |
472.5 |
5.29 |
8320 |
|||
22.1 |
2750 |
552.5 |
4.98 |
8664 |
|||
25.3 |
3000 |
632.5 |
4.74 |
9013 |
|||
31.8 |
3500 |
795 |
4.40 |
9582 |
|||
35.4 |
3750 |
885 |
4.24 |
9856 |
5min 80℃ |
||
EOLO CN15*5.5 |
22.2 |
1.9 |
500 |
42.18 |
11.85 |
3109 |
|
3.2 |
750 |
71.04 |
10.56 |
3786 |
|||
4.9 |
1000 |
108.78 |
9.19 |
4355 |
|||
6.7 |
1250 |
148.74 |
8.40 |
4851 |
|||
8.7 |
1500 |
193.14 |
7.77 |
5285 |
|||
10.8 |
1750 |
239.76 |
7.30 |
5677 |
|||
13.2 |
2000 |
293.04 |
6.83 |
6017 |
|||
15.8 |
2250 |
350.76 |
6.41 |
6433 |
|||
18.7 |
2500 |
415.14 |
6.02 |
6704 |
|||
21.8 |
2750 |
483.96 |
5.68 |
7045 |
|||
25.1 |
3000 |
557.22 |
5.38 |
7318 |
|||
32.2 |
3500 |
714.84 |
4.90 |
7823 |
|||
40.7 |
4050 |
903.54 |
4.48 |
8351 |
|||
25 |
1.7 |
500 |
42.5 |
11.76 |
3094 |
||
2.9 |
750 |
72.5 |
10.34 |
3780 |
|||
4.4 |
1000 |
110 |
9.09 |
4367 |
|||
6 |
1250 |
150 |
8.33 |
4885 |
|||
7.8 |
1500 |
195 |
7.69 |
5291 |
|||
9.7 |
1750 |
242.5 |
7.22 |
5671 |
|||
11.9 |
2000 |
297.5 |
6.72 |
6011 |
|||
14.2 |
2250 |
355 |
6.34 |
6438 |
|||
16.8 |
2500 |
420 |
5.95 |
6712 |
|||
19.4 |
2750 |
485 |
5.67 |
7047 |
|||
22.2 |
3000 |
555 |
5.41 |
7321 |
|||
28.8 |
3500 |
720 |
4.86 |
7827 |
|||
35.7 |
4000 |
892.5 |
4.48 |
8285 |
|||
51.7 |
4950 |
1292.5 |
3.83 |
9066 |
2min 100℃ |
||
EOLO CN16*6 |
22.2 |
1.8 |
500 |
39.96 |
12.51 |
2473 |
|
3.1 |
750 |
68.82 |
10.90 |
2984 |
|||
4.6 |
1000 |
102.12 |
9.79 |
3409 |
|||
6.3 |
1250 |
139.86 |
8.94 |
3806 |
|||
8.3 |
1500 |
184.26 |
8.14 |
4176 |
|||
10.4 |
1750 |
230.88 |
7.58 |
4512 |
|||
12.9 |
2000 |
286.38 |
6.98 |
4807 |
|||
15.4 |
2250 |
341.88 |
6.58 |
5094 |
|||
18.2 |
2500 |
404.04 |
6.19 |
5327 |
|||
21.5 |
2750 |
477.3 |
5.76 |
5581 |
|||
25.1 |
3000 |
557.22 |
5.38 |
5774 |
|||
32.6 |
3500 |
723.72 |
4.84 |
6232 |
|||
42.6 |
4000 |
945.72 |
4.23 |
6645 |
|||
63.2 |
4900 |
1403.04 |
3.49 |
7170 |
|||
25 |
1.6 |
500 |
40 |
12.50 |
2475 |
||
2.7 |
750 |
67.5 |
11.11 |
2987 |
|||
4.1 |
1000 |
102.5 |
9.76 |
3410 |
|||
5.7 |
1250 |
142.5 |
8.77 |
3801 |
|||
7.4 |
1500 |
185 |
8.11 |
4177 |
|||
9.3 |
1750 |
232.5 |
7.53 |
4515 |
|||
11.5 |
2000 |
287.5 |
6.96 |
4812 |
|||
13.8 |
2250 |
345 |
6.52 |
5092 |
|||
16.4 |
2500 |
410 |
6.10 |
5330 |
|||
18.9 |
2750 |
472.5 |
5.82 |
5583 |
|||
21.6 |
3000 |
540 |
5.56 |
5779 |
|||
29.3 |
3500 |
732.5 |
4.78 |
6235 |
|||
37.4 |
4000 |
935 |
4.28 |
6651 |
|||
79.2 |
5200 |
1980 |
2.63 |
7453 |
30s 110℃ |