Motor Model / KV | X8016S/ KV90 | X2826-V2/KV550 | X8016S/ KV120 |
---|---|---|---|
Stator/Rotor Poles | 24N28P | 12N14P | 24N28P |
Internal resistance | 60mΩ | 50mΩ | 47mΩ |
Motor size | φ89.3*39.0mm |
Motor length: 48mm |
φ89.3*39.0mm |
Shaft diameter | 15.0mm | No data | 15.0mm |
AWG | 20AWG 100mm | 20AWG 100mm | 20AWG 100mm |
Motor weight(wire included) | 560g | 177g | 560g |
Motor weight(wire excluded) | No data | No data | No data |
Rated operational voltage | 12S | No data | 12S |
No-load current | 1.1A/10V | 0.7A | 1.3A/10V |
Maximum continuous power | 2150W | 1375w | 3025W |
Maximum continuous current | 43A/30s | 55A/30s | 63A/30s |
ESC recommended use | 80A | 40-60A | 80A |
Propeller size recommended use | 30*10.5 | EOLO12*6.5 13*7 14*7 12*8 | 30*10.5 |
Stator Diameter | 80mm | Rotor Diameter | 89.3mm |
---|---|---|---|
Stator Thickness | 16mm | Shaft Diameter | 15mm |
No.of Stator Slots | 24 | Body Length(without shaft) | 39mm |
No.of Rotor Poles | 28 | Body Length | 54.5mm |
Motor Kv | 90 | Max Lipo Cell | 12S |
No-load current | 1.1A/10V | ESC | 80A |
Motor Resistance | 60mΩ | Recommended Prop(inch) | 30*10.5 |
Max Continuous Current | 43A/30s | Recommended single take-off weight | ≤5500g |
Max Continuous Power | 2150W | ||
Weight |
560g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
30x10.5 | 44.4 | 1.3 | 1000 | 58 | 17.33 | 95℃ |
3.3 | 2000 | 147 | 13.65 | |||
5.9 | 3000 | 262 | 11.45 | |||
9 | 4000 | 400 | 10.01 | |||
12.1 | 5000 | 537 | 9.31 | |||
15.8 | 6000 | 702 | 8.55 | |||
20 | 7000 | 888 | 7.88 | |||
24.3 | 8000 | 1079 | 7.41 | |||
28.8 | 9000 | 1279 | 7.04 | |||
35.2 | 10400 | 1563 | 6.65 | |||
50 | 1.2 | 1000 | 60 | 16.67 | 120℃ | |
3 | 2000 | 150 | 13.33 | |||
5.2 | 3000 | 260 | 11.54 | |||
8 | 4000 | 400 | 10.00 | |||
11 | 5000 | 550 | 9.09 | |||
14.2 | 6000 | 710 | 8.45 | |||
17.6 | 7000 | 880 | 7.95 | |||
21.7 | 8000 | 1085 | 7.37 | |||
25.9 | 9000 | 1295 | 6.95 | |||
30.2 | 10000 | 1510 | 6.62 | |||
34.6 | 11000 | 1730 | 6.36 | |||
43 | 12550 | 2150 | 5.84 |
Specifications | X2826II | Max Continuous Current | 55A/30s |
Stator Diameter | 28mm | Max Continuous Power | 1375w |
Stator Thickness | 26mm | Weight | 177g |
No.of Stator Slots | 12 | Rotor Diameter | 35mm |
No.of Rotor Poles | 14 | Body Length | 48mm |
Motor Kv | 550 | Max Lipo Cell | 6S |
NO-Load Current(A/10V) | 0.7A | ESC | 40-60A |
Motor Resistance | 50mΩ | Recommend Prop(inch) | EOLO12*6.5 13*7 14*7 12*8 |
propeller(inch) | Voltage (V) | Amps (A) | Thrust(g) | Watts (W) | Efficiency (g/W) | RPM | Load temperature in 100% throttle |
EOLO 12*6.5 | 22.2 | 2.7 | 500 | 59.94 | 8.34 | 4361 |
|
4.6 | 750 | 102.12 | 7.34 | 5315 | |||
6.5 | 1000 | 144.3 | 6.93 | 6173 | |||
9.2 | 1250 | 204.24 | 6.12 | 6770 | |||
11.8 | 1500 | 261.96 | 5.73 | 7422 | |||
14.5 | 1750 | 321.9 | 5.44 | 7968 | |||
17.6 | 2000 | 390.72 | 5.12 | 8512 | |||
21 | 2250 | 466.2 | 4.83 | 8909 | |||
24.7 | 2500 | 548.34 | 4.56 | 9502 | |||
29.9 | 2920 | 663.78 | 4.40 | 9937 | |||
25 | 2.4 | 500 | 60 | 8.33 | 4391 | ||
4.1 | 750 | 102.5 | 7.32 | 5375 | |||
6 | 1000 | 150 | 6.67 | 6177 | |||
8.2 | 1250 | 205 | 6.10 | 6796 | |||
10.6 | 1500 | 265 | 5.66 | 7464 | |||
13.3 | 1750 | 332.5 | 5.26 | 7936 | |||
16.2 | 2000 | 405 | 4.94 | 8523 | |||
19.2 | 2250 | 480 | 4.69 | 9027 | |||
22.7 | 2500 | 567.5 | 4.41 | 9523 | |||
30 | 3000 | 750 | 4.00 | 10289 | |||
36.6 | 3540 | 915 | 3.87 | 10865 | 2min30s 85℃ | ||
12*8 | 22.2 | 2.7 | 500 | 59.94 | 8.34 | 4293 |
|
4.7 | 750 | 104.34 | 7.19 | 5195 | |||
6.9 | 1000 | 153.18 | 6.53 | 5996 | |||
9.6 | 1250 | 213.12 | 5.87 | 6646 | |||
12.3 | 1500 | 273.06 | 5.49 | 7263 | |||
15.5 | 1750 | 344.1 | 5.09 | 7806 | |||
19.2 | 2000 | 426.24 | 4.69 | 8318 | |||
23.5 | 2250 | 521.7 | 4.31 | 8807 | |||
28.6 | 2500 | 634.92 | 3.94 | 9404 | |||
32.9 | 2730 | 730.38 | 3.74 | 9636 | |||
25 | 2.5 | 500 | 62.5 | 8.00 | 4284 | ||
4.3 | 750 | 107.5 | 6.98 | 5212 | |||
6.3 | 1000 | 157.5 | 6.35 | 5971 | |||
8.6 | 1250 | 215 | 5.81 | 6649 | |||
11 | 1500 | 275 | 5.45 | 7294 | |||
14 | 1750 | 350 | 5.00 | 7796 | |||
17.3 | 2000 | 432.5 | 4.62 | 8350 | |||
21.1 | 2250 | 527.5 | 4.27 | 8843 | |||
26.5 | 2500 | 662.5 | 3.77 | 9467 | |||
40.3 | 3100 | 1007.5 | 3.08 | 10468 | 3min 20s 91℃ | ||
EOLO 13*7 | 22.2 | 2.5 | 500 | 55.5 | 9.01 | 3641 |
|
4.1 | 750 | 91.02 | 8.24 | 4545 | |||
6.2 | 1000 | 137.64 | 7.27 | 5247 | |||
8.6 | 1250 | 190.92 | 6.55 | 5816 | |||
11.1 | 1500 | 246.42 | 6.09 | 6296 | |||
13.9 | 1750 | 308.58 | 5.67 | 6793 | |||
17.2 | 2000 | 381.84 | 5.24 | 7220 | |||
20.7 | 2250 | 459.54 | 4.90 | 7608 | |||
24.3 | 2500 | 539.46 | 4.63 | 7994 | |||
32.1 | 3000 | 712.62 | 4.21 | 8774 | |||
39.3 | 3550 | 872.46 | 4.07 | 9234 | |||
25 | 2.3 | 500 | 57.5 | 8.70 | 3662 | ||
3.7 | 750 | 92.5 | 8.11 | 4522 | |||
5.7 | 1000 | 142.5 | 7.02 | 5234 | |||
7.6 | 1250 | 190 | 6.58 | 5783 | |||
10 | 1500 | 250 | 6.00 | 6318 | |||
12.5 | 1750 | 312.5 | 5.60 | 6812 | |||
15.1 | 2000 | 377.5 | 5.30 | 7207 | |||
18.3 | 2250 | 457.5 | 4.92 | 7636 | |||
21.5 | 2500 | 537.5 | 4.65 | 7987 | |||
28.6 | 3000 | 715 | 4.20 | 8707 | |||
36.8 | 3500 | 920 | 3.80 | 9308 | |||
47.2 | 4190 | 1180 | 3.55 | 10033 | 1min 15s 95℃ | ||
EOLO 14*7 | 22.2 | 2.2 | 500 | 48.84 | 10.24 | 3255 |
|
3.7 | 750 | 82.14 | 9.13 | 3954 | |||
5.6 | 1000 | 124.32 | 8.04 | 4600 | |||
7.6 | 1250 | 168.72 | 7.41 | 5053 | |||
9.7 | 1500 | 215.34 | 6.97 | 5569 | |||
12.3 | 1750 | 273.06 | 6.41 | 5982 | |||
14.8 | 2000 | 328.56 | 6.09 | 6393 | |||
17.6 | 2250 | 390.72 | 5.76 | 6717 | |||
20.8 | 2500 | 461.76 | 5.41 | 7036 | |||
28 | 3000 | 621.6 | 4.83 | 7660 | |||
36.2 | 3500 | 803.64 | 4.36 | 8248 | |||
46 | 4200 | 1021.2 | 4.11 | 8841 | |||
25 | 2 | 500 | 50 | 10.00 | 3274 | ||
3.4 | 750 | 85 | 8.82 | 3972 | |||
5 | 1000 | 125 | 8.00 | 4615 | |||
7 | 1250 | 175 | 7.14 | 5086 | |||
8.9 | 1500 | 222.5 | 6.74 | 5595 | |||
11.1 | 1750 | 277.5 | 6.31 | 5953 | |||
13.6 | 2000 | 340 | 5.88 | 6431 | |||
16.5 | 2250 | 412.5 | 5.45 | 6714 | |||
19.3 | 2500 | 482.5 | 5.18 | 7081 | |||
25.7 | 3000 | 642.5 | 4.67 | 7782 | |||
32.2 | 3500 | 805 | 4.35 | 8229 | |||
40.8 | 4000 | 1020 | 3.92 | 8776 | |||
55.9 | 5050 | 1397.5 | 3.61 | 9681 | 35s 108℃ |
Stator Diameter | 80mm | Rotor Diameter | 89.3mm |
---|---|---|---|
Stator Thickness | 16mm | Shaft Diameter | 15mm |
No.of Stator Slots | 24 | Body Length(without shaft) | 39mm |
No.of Rotor Poles | 28 | Body Length | 54.5mm |
Motor Kv | 120 | Max Lipo Cell | 12S |
No-load current | 1.3A/10V | ESC | 80A |
Motor Resistance | 47mΩ | Recommended Prop(inch) | 30*10.5 |
Max Continuous Current | 63A/30s | Recommended single take-off weight | ≤6000g |
Max Continuous Power | 3025W | ||
Weight |
560g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
30*10.5 | 44.4 | 1.4 | 1000 | 62 | 16.09 | 5min 125℃ |
3.5 | 2000 | 155 | 12.87 | |||
6 | 3000 | 266 | 11.26 | |||
9 | 4000 | 400 | 10.01 | |||
12.5 | 5000 | 555 | 9.01 | |||
16.3 | 6000 | 724 | 8.29 | |||
20.1 | 7000 | 892 | 7.84 | |||
24.8 | 8000 | 1101 | 7.27 | |||
29.7 | 9000 | 1319 | 6.83 | |||
35.4 | 10000 | 1572 | 6.36 | |||
41.2 | 11000 | 1829 | 6.01 | |||
47 | 12000 | 2087 | 5.75 | |||
53 | 13000 | 2353 | 5.52 | |||
57 | 13800 | 2531 | 5.45 | |||
30*10.5 | 48 | 1.3 | 1000 | 62 | 16.03 | 1min 120℃ |
3 | 2000 | 144 | 13.89 | |||
5.4 | 3000 | 259 | 11.57 | |||
8.3 | 4000 | 398 | 10.04 | |||
11.5 | 5000 | 552 | 9.06 | |||
15.1 | 6000 | 725 | 8.28 | |||
19 | 7000 | 912 | 7.68 | |||
23.5 | 8000 | 1128 | 7.09 | |||
27.4 | 9000 | 1315 | 6.84 | |||
32.3 | 10000 | 1550 | 6.45 | |||
38 | 11000 | 1824 | 6.03 | |||
43.6 | 12000 | 2093 | 5.73 | |||
51.1 | 13000 | 2453 | 5.30 | |||
58 | 14000 | 2784 | 5.03 | |||
63 | 14800 | 3024 | 4.89 |