Motor Model / KV | X8012S/ KV150 |
---|---|
Stator/Rotor Poles | 24N28P |
Internal resistance | 42mΩ |
Motor size | φ89.3*35.0mm |
Shaft diameter | 15.0mm |
AWG | 20AWG 100mm |
Motor weight(wire included) | 470g |
Motor weight(wire excluded) | No data |
Rated operational voltage | 12S |
No-load current | 1.3A/10V |
Maximum continuous power | 2800W |
Maximum continuous current | 63A/30s |
ESC recommended use | 80A |
Propeller size recommended use | 26*8.5 |
Stator Diameter | 80mm | Rotor Diameter | 89.3mm |
---|---|---|---|
Stator Thickness | 12mm | Shaft Diameter | 15mm |
No.of Stator Slots | 24 | Body Length(without shaft ) | 35mm |
No.of Rotor Poles | 28 | Body Length | 50.5mm |
Motor Kv | 150 | Max Lipo Cell | 12S |
No-load current | 1.3A/10V | ESC | 80A |
Motor Resistance | 42mΩ | Recommended Prop(inch) | 26*8.5 |
Max Continuous Current | 63A/30s | Recommended single take-off weight | ≤4500g |
Max Continuous Power | 2800W | ||
Weight |
470g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
26*8.5 | 44.4 | 1.7 | 1000 | 75 | 13.25 | 90℃ |
4.1 | 2000 | 182 | 10.99 | |||
7 | 3000 | 311 | 9.65 | |||
10.7 | 4000 | 475 | 8.42 | |||
14.8 | 5000 | 657 | 7.61 | |||
19.2 | 6000 | 852 | 7.04 | |||
24.3 | 7000 | 1079 | 6.49 | |||
29.7 | 8000 | 1319 | 6.07 | |||
35.8 | 9000 | 1590 | 5.66 | |||
41.9 | 10000 | 1860 | 5.38 | |||
49.3 | 11000 | 2189 | 5.03 | |||
55 | 11750 | 2442 | 4.81 | |||
55.8 | 11900 | 2478 | 4.80 |