Motor Model / KV | X2220-III/ KV980 | X2220-III/ KV1150 | X2220-III/ KV1400 | X2220-III/ KV2200 |
---|---|---|---|---|
Stator/Rotor Poles | 12N14P | 12N14P | 12N14P | 12N14P |
Internal resistance | 51mΩ | 38mΩ | 29mΩ | 14mΩ |
Motor size | Motor length: 38mm | Motor length: 38mm | Motor length:38mm |
Motor length:38mm |
Shaft diameter | 4.0mm | 27.7mm | 4.0mm | 27.7mm |
AWG | 20AWG 100mm | No data | 20AWG 100mm | No data |
Motor weight(wire included) | 85g | 90g | 85g | 86g |
Motor weight(wire excluded) | No data | No data | No data | No data |
Rated operational voltage | 3-4S | 3-4S | 3S | 3-4S |
No-load current | 0.7A/10V | 1.1A | 1.5A | 3A |
Maximum continuous power | 638W | 612.5W | 745W | 987.5w |
Maximum continuous current | 38A/30s | 49A/30s | 45A/30s | 79A/30s |
ESC recommended use | 40A | 50A | 40-60A | 130A |
Propeller size recommended use | APC9047/APC9045/APC9060/APC1047/APC1147 | APC8060 1047 1147 | APC9045 APC9047 APC9060 APC8060 | 6040 7050 |
Specifications | X2220 | Max Continuous Current | 38A/30s |
Stator Diameter | 22mm | Max Continuous Power | 638W |
Stator Thickness | 20mm | Weight | 85g |
No.of Stator Slots | 12 | Rotor Diameter | 27.7mm |
No.of Rotor Poles | 14 | Body Length | 38mm |
MotorKv | 980 | MaxLipo Cell | 3S-4S |
NO-Load Current(A/10V) | 0.7A | ESC | 40A |
Motor Resistance | 51mΩ | Recommend Prop(inch) | APC9047 APC9045 APC9060 APC1047 APC1147 |
propeller ( inch) | Voltage (V) | Amps (A) | Thrust(g) | Watts (W) | Efficiency (g/W) | RPM | Load temperature in 100% throttle |
APC9060 | 11.1 | 1 | 100 | 11.1 | 9.01 | 3146 |
|
2.5 | 200 | 27.75 | 7.21 | 4388 | |||
4.1 | 300 | 45.51 | 6.59 | 5265 | |||
5.5 | 400 | 61.05 | 6.55 | 6060 | |||
7.2 | 500 | 79.92 | 6.26 | 6710 | |||
9.1 | 600 | 101.01 | 5.94 | 7229 | |||
10.9 | 700 | 120.99 | 5.79 | 7843 | |||
13.7 | 800 | 152.07 | 5.26 | 8442 | |||
16.5 | 900 | 183.15 | 4.91 | 8886 | |||
18.7 | 1020 | 207.57 | 4.91 | 9583 | |||
14.8 | 0.8 | 100 | 11.84 | 8.45 | 3108 | ||
1.8 | 200 | 26.64 | 7.51 | 4296 | |||
2.9 | 300 | 42.92 | 6.99 | 5210 | |||
4.2 | 400 | 62.16 | 6.44 | 5949 | |||
5.6 | 500 | 82.88 | 6.03 | 6823 | |||
7.1 | 600 | 105.08 | 5.71 | 7303 | |||
8.6 | 700 | 127.28 | 5.50 | 7801 | |||
10.8 | 800 | 159.84 | 5.01 | 8398 | |||
12.6 | 900 | 186.48 | 4.83 | 8827 | |||
14.3 | 1000 | 211.64 | 4.73 | 9338 | |||
17.4 | 1100 | 257.52 | 4.27 | 9692 | |||
20.1 | 1200 | 297.48 | 4.03 | 10167 | |||
22.8 | 1300 | 337.44 | 3.85 | 10690 | |||
25.8 | 1400 | 381.84 | 3.67 | 10900 | |||
28.6 | 1536 | 423.28 | 3.63 | 11702 | |||
16.8 | 0.8 | 100 | 13.44 | 7.44 | 3120 | ||
1.6 | 200 | 26.88 | 7.44 | 4462 | |||
2.6 | 300 | 43.68 | 6.87 | 5250 | |||
3.7 | 400 | 62.16 | 6.44 | 6006 | |||
5 | 500 | 84 | 5.95 | 6715 | |||
6.6 | 600 | 110.88 | 5.41 | 7276 | |||
7.9 | 700 | 132.72 | 5.27 | 7856 | |||
9.5 | 800 | 159.6 | 5.01 | 8451 | |||
11 | 900 | 184.8 | 4.87 | 8827 | |||
12.9 | 1000 | 216.72 | 4.61 | 9303 | |||
15.1 | 1100 | 253.68 | 4.34 | 9743 | |||
17.7 | 1200 | 297.36 | 4.04 | 10226 | |||
20.3 | 1300 | 341.04 | 3.81 | 10532 | |||
22.6 | 1400 | 379.68 | 3.69 | 10949 | |||
25.8 | 1500 | 433.44 | 3.46 | 11186 | |||
28.2 | 1600 | 473.76 | 3.38 | 11580 | |||
32.3 | 1700 | 542.64 | 3.13 | 11906 | |||
35.8 | 1850 | 601.44 | 3.08 | 12822 | 85℃ 2min | ||
APC1047 | 11.1 | 0.8 | 100 | 8.88 | 11.26 | 2520 |
|
1.8 | 200 | 19.98 | 10.01 | 3490 | |||
3.3 | 300 | 36.63 | 8.19 | 4256 | |||
4.8 | 400 | 53.28 | 7.51 | 4755 | |||
6.6 | 500 | 73.26 | 6.83 | 5305 | |||
7.8 | 600 | 86.58 | 6.93 | 5791 | |||
9.9 | 700 | 109.89 | 6.37 | 6167 | |||
11.6 | 800 | 128.76 | 6.21 | 6608 | |||
14.2 | 900 | 157.62 | 5.71 | 6924 | |||
16.3 | 1000 | 180.93 | 5.53 | 7332 | |||
18.5 | 1100 | 205.35 | 5.36 | 7657 | |||
21 | 1200 | 233.1 | 5.15 | 7993 | |||
24 | 1300 | 266.4 | 4.88 | 8319 | |||
27 | 1454 | 299.7 | 4.85 | 8620 | |||
14.8 | 0.6 | 100 | 8.88 | 11.26 | 2527 | ||
1.4 | 200 | 20.72 | 9.65 | 3517 | |||
2.3 | 300 | 34.04 | 8.81 | 4236 | |||
3.5 | 400 | 51.8 | 7.72 | 4784 | |||
4.8 | 500 | 71.04 | 7.04 | 5310 | |||
6 | 600 | 88.8 | 6.76 | 5757 | |||
7.9 | 700 | 116.92 | 5.99 | 6200 | |||
9.4 | 800 | 139.12 | 5.75 | 6621 | |||
11.1 | 900 | 164.28 | 5.48 | 7020 | |||
13 | 1000 | 192.4 | 5.20 | 7318 | |||
14.6 | 1100 | 216.08 | 5.09 | 7625 | |||
17.1 | 1200 | 253.08 | 4.74 | 7990 | |||
19 | 1300 | 281.2 | 4.62 | 8287 | |||
21.2 | 1400 | 313.76 | 4.46 | 8505 | |||
23.2 | 1500 | 343.36 | 4.37 | 8860 | |||
26.1 | 1600 | 386.28 | 4.14 | 9120 | |||
29.3 | 1700 | 433.64 | 3.92 | 9405 | |||
35 | 1900 | 518 | 3.67 | 10082 | |||
38.4 | 2130 | 568.32 | 3.75 | 10476 | 90℃ 1min | ||
APC9045 | 11.1 | 1.2 | 100 | 13.32 | 7.51 | 3476 |
|
2.5 | 200 | 27.75 | 7.21 | 4870 | |||
3.9 | 300 | 43.29 | 6.93 | 5722 | |||
5.2 | 400 | 57.72 | 6.93 | 6572 | |||
6.9 | 500 | 76.59 | 6.53 | 7300 | |||
8.6 | 600 | 95.46 | 6.29 | 8000 | |||
10.6 | 700 | 117.66 | 5.95 | 8600 | |||
12.7 | 800 | 140.97 | 5.67 | 9135 | |||
15.8 | 960 | 175.38 | 5.47 | 9800 | |||
14.8 | 0.9 | 100 | 13.32 | 7.51 | 3488 | ||
1.8 | 200 | 26.64 | 7.51 | 4890 | |||
3 | 300 | 44.4 | 6.76 | 5710 | |||
4.3 | 400 | 63.64 | 6.29 | 6571 | |||
5.4 | 500 | 79.92 | 6.26 | 7298 | |||
6.8 | 600 | 100.64 | 5.96 | 7995 | |||
8.1 | 700 | 119.88 | 5.84 | 8600 | |||
9.8 | 800 | 145.04 | 5.52 | 9124 | |||
11.4 | 900 | 168.72 | 5.33 | 9570 | |||
13.3 | 1000 | 196.84 | 5.08 | 10231 | |||
15.5 | 1100 | 229.4 | 4.80 | 10606 | |||
17.3 | 1200 | 256.04 | 4.69 | 11075 | |||
19.3 | 1300 | 285.64 | 4.55 | 11407 | |||
21.4 | 1400 | 316.72 | 4.42 | 11787 | |||
23.6 | 1506 | 349.28 | 4.31 | 12305 | |||
16.8 | 0.8 | 100 | 13.44 | 7.44 | 3482 | ||
1.6 | 200 | 26.88 | 7.44 | 4808 | |||
2.6 | 300 | 43.68 | 6.87 | 5777 | |||
3.7 | 400 | 62.16 | 6.44 | 6656 | |||
5.1 | 500 | 85.68 | 5.84 | 7378 | |||
6.1 | 600 | 102.48 | 5.85 | 8083 | |||
7.6 | 700 | 127.68 | 5.48 | 8618 | |||
8.8 | 800 | 147.84 | 5.41 | 9165 | |||
10.5 | 900 | 176.4 | 5.10 | 9577 | |||
12.2 | 1000 | 204.96 | 4.88 | 10237 | |||
13.8 | 1100 | 231.84 | 4.74 | 10682 | |||
15.5 | 1200 | 260.4 | 4.61 | 11085 | |||
17.5 | 1300 | 294 | 4.42 | 11404 | |||
19.7 | 1400 | 330.96 | 4.23 | 11795 | |||
21.3 | 1500 | 357.84 | 4.19 | 12160 | |||
24 | 1600 | 403.2 | 3.97 | 12605 | |||
28.5 | 1835 | 478.8 | 3.83 | 13409 | 75℃ 10min | ||
APC9047 | 11.1 | 1 | 100 | 11.1 | 9.01 | 3426 |
|
2.2 | 200 | 24.42 | 8.19 | 4217 | |||
3.6 | 300 | 39.96 | 7.51 | 5588 | |||
4.9 | 400 | 54.39 | 7.35 | 6520 | |||
6.5 | 500 | 72.15 | 6.93 | 7280 | |||
8.2 | 600 | 91.02 | 6.59 | 8000 | |||
10.2 | 700 | 113.22 | 6.18 | 8730 | |||
12.3 | 800 | 136.53 | 5.86 | 9350 | |||
16.4 | 945 | 182.04 | 5.19 | 10050 | |||
14.8 | 0.8 | 100 | 11.84 | 8.45 | 3146 | ||
1.6 | 200 | 23.68 | 8.45 | 4527 | |||
2.7 | 300 | 39.96 | 7.51 | 5592 | |||
4 | 400 | 59.2 | 6.76 | 6521 | |||
5.3 | 500 | 78.44 | 6.37 | 7243 | |||
6.5 | 600 | 96.2 | 6.24 | 7994 | |||
8.2 | 700 | 121.36 | 5.77 | 8698 | |||
9.6 | 800 | 142.08 | 5.63 | 9338 | |||
11.2 | 900 | 165.76 | 5.43 | 9890 | |||
13 | 1000 | 192.4 | 5.20 | 10416 | |||
15.2 | 1100 | 224.96 | 4.89 | 11031 | |||
17.2 | 1200 | 254.56 | 4.71 | 11606 | |||
18.9 | 1300 | 279.72 | 4.65 | 11985 | |||
22.1 | 1450 | 327.08 | 4.43 | 12622 | |||
16.8 | 0.8 | 100 | 13.44 | 7.44 | 3276 | ||
1.5 | 200 | 25.2 | 7.94 | 4592 | |||
2.6 | 300 | 43.68 | 6.87 | 5603 | |||
3.6 | 400 | 60.48 | 6.61 | 6523 | |||
4.8 | 500 | 80.64 | 6.20 | 7291 | |||
6.1 | 600 | 102.48 | 5.85 | 8070 | |||
7.4 | 700 | 124.32 | 5.63 | 8753 | |||
8.9 | 800 | 149.52 | 5.35 | 9328 | |||
10.5 | 900 | 176.4 | 5.10 | 9986 | |||
11.8 | 1000 | 198.24 | 5.04 | 10550 | |||
13.6 | 1100 | 228.48 | 4.81 | 11054 | |||
15.6 | 1200 | 262.08 | 4.58 | 11617 | |||
17 | 1300 | 285.6 | 4.55 | 12095 | |||
18.9 | 1400 | 317.52 | 4.41 | 12629 | |||
21.4 | 1500 | 359.52 | 4.17 | 13164 | |||
23.3 | 1600 | 391.44 | 4.09 | 13464 | |||
25.2 | 1720 | 423.36 | 4.06 | 13965 | 67℃ 10min |
Specifications | X2220III | Max Continuous Current | 49A/30s |
Stator Diameter | 22mm | Max Continuous Power | 612.5w |
Stator Thickness | 20mm | Weight | 90g |
No.of Stator Slots | 12 | Rotor Diameter | 27.7mm |
No.of Rotor Poles | 14 | Body Length | 38mm |
Motor Kv | 1150 | Max Lipo Cell | 3-4S |
NO-Load Current(A/10V) | 1.1A | ESC | 50A |
Motor Resistance | 38mΩ | Recommend Prop(inch) | APC8060 1047 1147 |
Propeller (inch) | Voltage (V) | Current (A) | Thrust (g) | Watts (W) | Efficiency (g/W) | RPM | Load temperature in 100% throttle |
APC8060 | 14.8 | 2.4 | 200 | 35.52 | 5.63 | 5210 |
|
3.8 | 300 | 56.24 | 5.33 | 6500 | |||
5.4 | 400 | 79.92 | 5.01 | 7293 | |||
6.9 | 500 | 102.12 | 4.90 | 8132 | |||
8.7 | 600 | 128.76 | 4.66 | 8972 | |||
10.8 | 700 | 159.84 | 4.38 | 9417 | |||
13 | 800 | 192.4 | 4.16 | 10115 | |||
15.4 | 900 | 227.92 | 3.95 | 10669 | |||
17.9 | 1000 | 264.92 | 3.77 | 11179 | |||
24.2 | 1200 | 358.16 | 3.35 | 12253 | |||
32 | 1470 | 473.6 | 3.10 | 13277 | |||
16.8 | 2.1 | 200 | 35.28 | 5.67 | 5282 | ||
3.5 | 300 | 58.8 | 5.10 | 6496 | |||
4.8 | 400 | 80.64 | 4.96 | 7313 | |||
6.1 | 500 | 102.48 | 4.88 | 8170 | |||
7.9 | 600 | 132.72 | 4.52 | 8958 | |||
9.8 | 700 | 164.64 | 4.25 | 9411 | |||
11.7 | 800 | 196.56 | 4.07 | 10093 | |||
14 | 900 | 235.2 | 3.83 | 10656 | |||
16.2 | 1000 | 272.16 | 3.67 | 11191 | |||
21.5 | 1200 | 361.2 | 3.32 | 12208 | |||
27.7 | 1400 | 465.36 | 3.01 | 13080 | |||
39.3 | 1740 | 660.24 | 2.64 | 14540 | 40s 60℃ | ||
APC1047 | 11.1 | 2 | 200 | 22.2 | 9.01 | 3624 |
|
3.3 | 300 | 36.63 | 8.19 | 4367 | |||
4.8 | 400 | 53.28 | 7.51 | 4966 | |||
6.4 | 500 | 71.04 | 7.04 | 5454 | |||
8.1 | 600 | 89.91 | 6.67 | 5911 | |||
10.1 | 700 | 112.11 | 6.24 | 6389 | |||
12.1 | 800 | 134.31 | 5.96 | 6735 | |||
14.3 | 900 | 158.73 | 5.67 | 7205 | |||
16.9 | 1000 | 187.59 | 5.33 | 7473 | |||
22.2 | 1200 | 246.42 | 4.87 | 8149 | |||
28.4 | 1400 | 315.24 | 4.44 | 8718 | |||
33.5 | 1610 | 371.85 | 4.33 | 9206 | |||
12.5 | 1.8 | 200 | 22.5 | 8.89 | 3634 | ||
2.9 | 300 | 36.25 | 8.28 | 4342 | |||
4.3 | 400 | 53.75 | 7.44 | 4920 | |||
5.8 | 500 | 72.5 | 6.90 | 5433 | |||
7.3 | 600 | 91.25 | 6.58 | 5903 | |||
9.1 | 700 | 113.75 | 6.15 | 6367 | |||
11 | 800 | 137.5 | 5.82 | 6749 | |||
13 | 900 | 162.5 | 5.54 | 7180 | |||
15.2 | 1000 | 190 | 5.26 | 7423 | |||
20 | 1200 | 250 | 4.80 | 8133 | |||
25.5 | 1400 | 318.75 | 4.39 | 8735 | |||
31.2 | 1600 | 390 | 4.10 | 9431 | |||
36.9 | 1800 | 461.25 | 3.90 | 9833 | |||
40.3 | 1940 | 503.75 | 3.85 | 10047 | 35s 63℃ | ||
APC1147 | 11.1 | 1.9 | 200 | 21.09 | 9.48 | 3024 |
|
3.1 | 300 | 34.41 | 8.72 | 3637 | |||
4.5 | 400 | 49.95 | 8.01 | 4125 | |||
6 | 500 | 66.6 | 7.51 | 4566 | |||
7.7 | 600 | 85.47 | 7.02 | 4960 | |||
9.4 | 700 | 104.34 | 6.71 | 5329 | |||
11.3 | 800 | 125.43 | 6.38 | 5661 | |||
13.5 | 900 | 149.85 | 6.01 | 5923 | |||
15.8 | 1000 | 175.38 | 5.70 | 6237 | |||
21 | 1200 | 233.1 | 5.15 | 6794 | |||
27 | 1400 | 299.7 | 4.67 | 7333 | |||
33 | 1600 | 366.3 | 4.37 | 7899 | |||
43.1 | 1900 | 478.41 | 3.97 | 8410 | |||
12.5 | 1.7 | 200 | 21.25 | 9.41 | 3025 | ||
2.8 | 300 | 35 | 8.57 | 3683 | |||
4.1 | 400 | 51.25 | 7.80 | 4150 | |||
5.4 | 500 | 67.5 | 7.41 | 4565 | |||
7 | 600 | 87.5 | 6.86 | 5011 | |||
8.6 | 700 | 107.5 | 6.51 | 5330 | |||
10.4 | 800 | 130 | 6.15 | 5664 | |||
12.3 | 900 | 153.75 | 5.85 | 5934 | |||
14.3 | 1000 | 178.75 | 5.59 | 6258 | |||
19.3 | 1200 | 241.25 | 4.97 | 6788 | |||
24.5 | 1400 | 306.25 | 4.57 | 7312 | |||
30.6 | 1600 | 382.5 | 4.18 | 7794 | |||
37.8 | 1800 | 472.5 | 3.81 | 8280 | |||
42.8 | 2000 | 535 | 3.74 | 8715 | |||
48.7 | 2190 | 608.75 | 3.60 | 9116 | 40s 63℃ |
Specifications | X2220 | Max Continuous Current | 45A/30s |
Stator Diameter | 22mm | Max Continuous Power | 745W |
Stator Thickness | 20mm | Weight | 85g |
No.of Stator Slots | 12 | Rotor Diameter | 27.7mm |
No.of Rotor Poles | 14 | Body Length | 38mm |
MotorKv | 1380 | MaxLipo Cell | 3S |
NO-Load Current(A/10V) | 1.5A | ESC | 40-60A |
Motor Resistance | 29mΩ | Recommend Prop(inch) | APC9045 APC9047 APC9060 APC8060 |
propeller(inch) | Voltage (V) | Amps (A) | Thrust(g) | Watts (W) | Efficiency (g/W) | RPM | Load temperature in 100% throttle |
APC9045 | 11.1 | 1.2 | 100 | 13.32 | 7.51 | 3343 |
|
2.6 | 200 | 28.86 | 6.93 | 4698 | |||
4.4 | 300 | 48.84 | 6.14 | 5640 | |||
6.1 | 400 | 67.71 | 5.91 | 6606 | |||
7.9 | 500 | 87.69 | 5.70 | 7347 | |||
9.7 | 600 | 107.67 | 5.57 | 8017 | |||
12 | 700 | 133.2 | 5.26 | 8581 | |||
14.3 | 800 | 158.73 | 5.04 | 9005 | |||
16.5 | 900 | 183.15 | 4.91 | 9618 | |||
19 | 1000 | 210.9 | 4.74 | 10146 | |||
21.8 | 1100 | 241.98 | 4.55 | 10668 | |||
25.1 | 1200 | 278.61 | 4.31 | 11082 | |||
28.3 | 1300 | 314.13 | 4.14 | 11580 | |||
31.8 | 1400 | 352.98 | 3.97 | 11778 | |||
36 | 1500 | 399.6 | 3.75 | 12354 | 59℃ 10min | ||
APC9047 | 11.1 | 1.1 | 100 | 12.21 | 8.19 | 3279 |
|
2.3 | 200 | 25.53 | 7.83 | 4604 | |||
4.1 | 300 | 45.51 | 6.59 | 5712 | |||
5.8 | 400 | 64.38 | 6.21 | 6517 | |||
7.5 | 500 | 83.25 | 6.01 | 7282 | |||
9.4 | 600 | 104.34 | 5.75 | 8017 | |||
11.7 | 700 | 129.87 | 5.39 | 8710 | |||
13.8 | 800 | 153.18 | 5.22 | 9401 | |||
16 | 900 | 177.6 | 5.07 | 9940 | |||
18.5 | 1000 | 205.35 | 4.87 | 10541 | |||
20.7 | 1100 | 229.77 | 4.79 | 10958 | |||
23.7 | 1200 | 263.07 | 4.56 | 11507 | |||
26.7 | 1300 | 296.37 | 4.39 | 12060 | |||
30.4 | 1430 | 337.44 | 4.24 | 12680 | 54℃ 10min | ||
APC9060 | 11.1 | 1.2 | 100 | 13.32 | 7.51 | 3122 |
|
2.5 | 200 | 27.75 | 7.21 | 4370 | |||
4.2 | 300 | 46.62 | 6.44 | 5272 | |||
6.3 | 400 | 69.93 | 5.72 | 6002 | |||
8.5 | 500 | 94.35 | 5.30 | 6736 | |||
10.4 | 600 | 115.44 | 5.20 | 7406 | |||
12.5 | 700 | 138.75 | 5.05 | 8006 | |||
15.1 | 800 | 167.61 | 4.77 | 8407 | |||
18.5 | 900 | 205.35 | 4.38 | 8882 | |||
20.8 | 1000 | 230.88 | 4.33 | 9333 | |||
24.1 | 1100 | 267.51 | 4.11 | 9776 | |||
27.8 | 1200 | 308.58 | 3.89 | 10158 | |||
31.4 | 1300 | 348.54 | 3.73 | 10604 | |||
36.6 | 1400 | 406.26 | 3.45 | 10873 | |||
40.9 | 1549 | 453.99 | 3.41 | 11679 | 67℃ 10min |
Specifications | X2220III | Max Continuous Current | 79A/30s |
Stator Diameter | 22mm | Max Continuous Power | 987.5w |
Stator Thickness | 20mm | Weight | 86g |
No.of Stator Slots | 12 | Rotor Diameter | 27.7mm |
No.of Rotor Poles | 14 | Body Length | 38mm |
Motor Kv | 2200 | Max Lipo Cell | 3-4S |
NO-Load Current(A/10V) | 3A | ESC | 130A |
Motor Resistance | 14mΩ | Recommend Prop(inch) | 6040 7050 |
Propeller (inch) |
Voltage (V) |
Current (A) |
Thrust (g) |
Watts (W) |
Efficiency (g/W) |
RPM |
Load temperature in 100% throttle |
6040 |
11.1 |
5.3 |
200 |
58.83 |
3.40 |
10482 |
|
8.3 |
300 |
92.13 |
3.26 |
12657 |
|||
12 |
400 |
133.2 |
3.00 |
14527 |
|||
15.8 |
500 |
175.38 |
2.85 |
16143 |
|||
20.3 |
600 |
225.33 |
2.66 |
17516 |
|||
25.3 |
700 |
280.83 |
2.49 |
18895 |
|||
31.1 |
800 |
345.21 |
2.32 |
20127 |
|||
35.3 |
890 |
391.83 |
2.27 |
21550 |
|||
12.5 |
4.5 |
200 |
56.25 |
3.56 |
10428 |
||
7.3 |
300 |
91.25 |
3.29 |
12688 |
|||
10.4 |
400 |
130 |
3.08 |
14546 |
|||
14 |
500 |
175 |
2.86 |
16116 |
|||
17.9 |
600 |
223.75 |
2.68 |
17572 |
|||
22.3 |
700 |
278.75 |
2.51 |
18880 |
|||
27.3 |
800 |
341.25 |
2.34 |
20163 |
|||
31.8 |
900 |
397.5 |
2.26 |
21154 |
|||
37.4 |
1000 |
467.5 |
2.14 |
22423 |
|||
42.6 |
1100 |
532.5 |
2.07 |
23448 |
2min 78℃ |
||
14.8 |
3.9 |
200 |
57.72 |
3.47 |
10349 |
|
|
6.3 |
300 |
93.24 |
3.22 |
12652 |
|||
9 |
400 |
133.2 |
3.00 |
14455 |
|||
12.2 |
500 |
180.56 |
2.77 |
16152 |
|||
15.6 |
600 |
230.88 |
2.60 |
17613 |
|||
20.2 |
700 |
298.96 |
2.34 |
18892 |
|||
23.7 |
800 |
350.76 |
2.28 |
20153 |
|||
28 |
900 |
414.4 |
2.17 |
21336 |
|||
32.7 |
1000 |
483.96 |
2.07 |
22423 |
|||
37.5 |
1100 |
555 |
1.98 |
23494 |
|||
43 |
1200 |
636.4 |
1.89 |
24672 |
|||
56.4 |
1410 |
834.72 |
1.69 |
26670 |
|||
16.8 |
3.6 |
200 |
60.48 |
3.31 |
10482 |
||
5.8 |
300 |
97.44 |
3.08 |
12644 |
|||
8.3 |
400 |
139.44 |
2.87 |
14415 |
|||
11.1 |
500 |
186.48 |
2.68 |
16190 |
|||
14.3 |
600 |
240.24 |
2.50 |
17611 |
|||
18.3 |
700 |
307.44 |
2.28 |
18816 |
|||
21.6 |
800 |
362.88 |
2.20 |
20127 |
|||
26 |
900 |
436.8 |
2.06 |
21308 |
|||
30.3 |
1000 |
509.04 |
1.96 |
22420 |
|||
35.1 |
1100 |
589.68 |
1.87 |
23539 |
|||
41.2 |
1200 |
692.16 |
1.73 |
24570 |
|||
53.3 |
1400 |
895.44 |
1.56 |
26850 |
|||
69.2 |
1680 |
1162.56 |
1.45 |
28906 |
45s 82℃ |
||
7050 |
11.1 |
4.1 |
200 |
45.51 |
4.39 |
7249 |
|
7 |
300 |
77.7 |
3.86 |
8805 |
|||
10 |
400 |
111 |
3.60 |
10181 |
|||
13.6 |
500 |
150.96 |
3.31 |
11211 |
|||
18.2 |
600 |
202.02 |
2.97 |
12204 |
|||
22.7 |
700 |
251.97 |
2.78 |
13097 |
|||
27.8 |
800 |
308.58 |
2.59 |
14072 |
|||
33.4 |
900 |
370.74 |
2.43 |
14818 |
|||
39.4 |
1000 |
437.34 |
2.29 |
15546 |
|||
45.8 |
1100 |
508.38 |
2.16 |
16380 |
|||
53.5 |
1200 |
593.85 |
2.02 |
16872 |
|||
64 |
1350 |
710.4 |
1.90 |
17914 |
|||
12.5 |
3.8 |
200 |
47.5 |
4.21 |
7292 |
||
6.3 |
300 |
78.75 |
3.81 |
8822 |
|||
9.2 |
400 |
115 |
3.48 |
10141 |
|||
12.4 |
500 |
155 |
3.23 |
11215 |
|||
16.5 |
600 |
206.25 |
2.91 |
12279 |
|||
20.9 |
700 |
261.25 |
2.68 |
13092 |
|||
25.6 |
800 |
320 |
2.50 |
14037 |
|||
30.7 |
900 |
383.75 |
2.35 |
14837 |
|||
35.6 |
1000 |
445 |
2.25 |
15552 |
|||
42 |
1100 |
525 |
2.10 |
16326 |
|||
48.1 |
1200 |
601.25 |
2.00 |
16804 |
|||
65.3 |
1400 |
816.25 |
1.72 |
18187 |
|||
78.1 |
1620 |
976.25 |
1.66 |
19288 |
25s 90℃ |