Motor Model / KV | X2212-III/ KV980 | X2212-III/ KV800 | X2212-III/ KV1250 | X2212-III/ KV2450 | X2212-III/ KV1400 |
---|---|---|---|---|---|
Stator/Rotor Poles | 12N14P | 12N14P | 12N14P | 12N14P | 12N14P |
Internal resistance | 92mΩ | 92mΩ | 54mΩ | 27mΩ | 43mΩ |
Motor size | Motor length:30mm | Motor length:30mm | Motor length:30mm | Motor length:30mm | Motor length:30mm |
Shaft diameter | 3.175mm | 3.175mm | 3.175mm | 3.175mm | 3.175mm |
AWG | 20AWG 100mm | 20AWG 100mm | 20AWG 100mm | 20AWG 100mm | 20AWG 100mm |
Motor weight(wire included) | 57g | 59g | 59g | 58g | 57g |
Motor weight(wire excluded) | No data | No data | No data | No data | No data |
Rated operational voltage | 3-4S | 3-4S | 3-4S | 3S | 3-4S |
No-load current | 0.6A/10V | 0.46A | 0.8A/10V | 1.7A/10V | 1A/10V |
Maximum continuous power | 385W | 403.2w | 518W | 355W | 560W |
Maximum continuous current | 26A/30S | 24A/30s | 35A/30S | 32A/30s | 37A/30s |
ESC recommended use | 20-30A | 30A | 30-40A | 30-40A | 30-40A |
Propeller size recommended use | APC8038 APC1047 APC1038 APC9047 APC9045 | GF9045 9060 APC1047 | APC9047 APC9060 APC8060 APC7060 | HQ5045 6045 | APC9047 APC9045 APC8038 APC7060 APC8060 |
Specifications | X2212 | Max Continuous Current | 26A/30s |
Stator Diameter | 22mm | Max Continuous Power | 385W |
Stator Thickness | 12mm | Weight | 57g |
No.of Stator Slots | 12 | Rotor Diameter | 27.5mm |
No.of Rotor Poles | 14 | Body Length | 30mm |
MotorKv | 980 | MaxLipo Cell | 3-4S |
NO-Load Current(A/10V) | 0.6A | ESC | 20-30A |
Motor Resistance | 92mΩ | Recommend Prop(inch) | APC8038 APC1047 APC1038 APC9047 APC9045 |
propeller(inch) | Voltage (V) | Amps (A) | Thrust(g) | Watts (W) | Efficiency (g/W) | RPM | Load temperature in 100% throttle |
APC8038 | 14.8 | 0.7 | 100 | 10.36 | 9.65 | 4120 |
|
1.7 | 200 | 25.16 | 7.95 | 5641 | |||
2.8 | 300 | 41.44 | 7.24 | 6668 | |||
4 | 400 | 59.2 | 6.76 | 7629 | |||
5.4 | 500 | 79.92 | 6.26 | 8440 | |||
7.1 | 600 | 105.08 | 5.71 | 9154 | |||
8.7 | 700 | 128.76 | 5.44 | 9766 | |||
10.2 | 800 | 150.96 | 5.30 | 10436 | |||
16.4 | 1075 | 242.72 | 4.43 | 11910 | 55℃ 10min | ||
APC9045 | 11.1 | 0.9 | 100 | 9.99 | 10.01 | 3406 |
|
2.1 | 200 | 23.31 | 8.58 | 4827 | |||
3.3 | 300 | 36.63 | 8.19 | 5789 | |||
4.8 | 400 | 53.28 | 7.51 | 6642 | |||
6.5 | 500 | 72.15 | 6.93 | 7370 | |||
12.2 | 785 | 135.42 | 5.80 | 9308 | |||
14.8 | 0.6 | 100 | 8.88 | 11.26 | 3452 | ||
1.5 | 200 | 22.2 | 9.01 | 4734 | |||
2.7 | 300 | 39.96 | 7.51 | 5780 | |||
3.8 | 400 | 56.24 | 7.11 | 667 | |||
5.2 | 500 | 76.96 | 6.50 | 746 | |||
6.6 | 600 | 97.68 | 6.14 | 8140 | |||
8.4 | 700 | 124.32 | 5.63 | 8649 | |||
10 | 800 | 148 | 5.41 | 9150 | |||
11.9 | 900 | 176.12 | 5.11 | 9696 | |||
14 | 1000 | 207.2 | 4.83 | 11368 | |||
16 | 1100 | 236.8 | 4.65 | 10221 | |||
18.2 | 1220 | 269.36 | 4.53 | 10649 | 68℃ 10min | ||
APC9047 | 11.1 | 0.8 | 100 | 8.88 | 11.26 | 3288 |
|
1.9 | 200 | 21.09 | 9.48 | 4580 | |||
3.2 | 300 | 35.52 | 8.45 | 5638 | |||
4.9 | 400 | 54.39 | 7.35 | 6591 | |||
6.4 | 500 | 71.04 | 7.04 | 7301 | |||
8.2 | 600 | 91.02 | 6.59 | 8041 | |||
10.4 | 700 | 115.44 | 6.06 | 9396 | |||
13.2 | 840 | 146.52 | 5.73 | 8730 | 76℃ 10min | ||
14.8 | 0.6 | 100 | 8.88 | 11.26 | 3231 |
| |
1.5 | 200 | 22.2 | 9.01 | 4643 | |||
2.5 | 300 | 37 | 8.11 | 5605 | |||
3.8 | 400 | 56.24 | 7.11 | 6432 | |||
5 | 500 | 74 | 6.76 | 7378 | |||
6.5 | 600 | 96.2 | 6.24 | 8090 | |||
8.2 | 700 | 121.36 | 5.77 | 8730 | |||
10 | 800 | 148 | 5.41 | 9366 | |||
11.7 | 900 | 173.16 | 5.20 | 10131 | |||
13.8 | 1000 | 204.24 | 4.90 | 10716 | |||
18.4 | 1250 | 272.32 | 4.59 | 11755 | 70℃ 10min | ||
APC1038 | 11.1 | 0.7 | 100 | 7.77 | 12.87 | 2813 |
|
1.8 | 200 | 19.98 | 10.01 | 3866 | |||
3 | 300 | 33.3 | 9.01 | 4636 | |||
4.6 | 400 | 51.06 | 7.83 | 5170 | |||
6.3 | 500 | 69.93 | 7.15 | 5687 | |||
8.1 | 600 | 89.91 | 6.67 | 6100 | |||
10.2 | 700 | 113.22 | 6.18 | 6591 | |||
12.4 | 800 | 137.64 | 5.81 | 6853 | |||
15.3 | 900 | 169.83 | 5.30 | 7262 | |||
20.2 | 1130 | 224.22 | 5.04 | 7923 | 76℃ 10min | ||
APC1047 | 11.1 | 0.7 | 100 | 7.77 | 12.87 | 2612 |
|
1.7 | 200 | 18.87 | 10.60 | 3605 | |||
3 | 300 | 33.3 | 9.01 | 4264 | |||
4.5 | 400 | 49.95 | 8.01 | 4887 | |||
6.4 | 500 | 71.04 | 7.04 | 5418 | |||
8.3 | 600 | 92.13 | 6.51 | 5872 | |||
10.45 | 700 | 115.995 | 6.03 | 6335 | |||
12.7 | 800 | 140.97 | 5.67 | 6983 | |||
15.3 | 900 | 169.83 | 5.30 | 7378 | |||
19.9 | 1100 | 220.89 | 4.98 | 7748 | |||
14.8 | 0.5 | 100 | 7.4 | 13.51 | 2600 | ||
1.3 | 200 | 19.24 | 10.40 | 3593 | |||
2.2 | 300 | 32.56 | 9.21 | 4253 | |||
3.4 | 400 | 50.32 | 7.95 | 4869 | |||
4.9 | 500 | 72.52 | 6.89 | 5381 | |||
6.5 | 600 | 96.2 | 6.24 | 5845 | |||
8.7 | 700 | 128.76 | 5.44 | 6332 | |||
10.5 | 800 | 155.4 | 5.15 | 6610 | |||
12.4 | 900 | 183.52 | 4.90 | 7055 | |||
14.7 | 1000 | 217.56 | 4.60 | 7444 | |||
16.4 | 1100 | 242.72 | 4.53 | 7766 | |||
18 | 1200 | 266.4 | 4.50 | 8100 | |||
20.6 | 1300 | 304.88 | 4.26 | 8394 | |||
24.5 | 1400 | 362.6 | 3.86 | 8620 | |||
27.4 | 1500 | 405.52 | 3.70 | 8900 | |||
29 | 1650 | 429.2 | 3.84 | 9409 | 85℃ 15S |
Specifications | X2212III | Max Continuous Current | 24A/30s |
Stator Diameter | 22mm | Max Continuous Power | 403.2w |
Stator Thickness | 12mm | Weight | 59g |
No.of Stator Slots | 12 | Rotor Diameter | 27.5mm |
No.of Rotor Poles | 14 | Body Length | 30mm |
Motor Kv | 800 | Max Lipo Cell | 3-4S |
NO-Load Current(A/10V) | 0.46A | ESC | 30A |
Motor Resistance | 125mΩ | Recommend Prop(inch) | GF9045 9060 APC1047 |
Propeller (inch) | Voltage (V) | Current (A) | Thrust (g) | Watts (W) | Efficiency (g/W) | RPM | Load temperature in 100% throttle |
GF 9045 | 11.1 | 0.8 | 100 | 8.88 | 11.26 | 3398 |
|
1.8 | 200 | 19.98 | 10.01 | 4837 | |||
3.2 | 300 | 35.52 | 8.45 | 5857 | |||
4.8 | 400 | 53.28 | 7.51 | 6594 | |||
6.6 | 500 | 73.26 | 6.83 | 7443 | |||
7.8 | 560 | 86.58 | 6.47 | 7867 | |||
12.5 | 0.7 | 100 | 8.75 | 11.43 | 3415 | ||
1.7 | 200 | 21.25 | 9.41 | 4881 | |||
2.8 | 300 | 35 | 8.57 | 5873 | |||
4.3 | 400 | 53.75 | 7.44 | 6549 | |||
6 | 500 | 75 | 6.67 | 7420 | |||
7.8 | 600 | 97.5 | 6.15 | 8090 | |||
9.6 | 680 | 120 | 5.67 | 8681 | |||
14.8 | 0.6 | 100 | 8.88 | 11.26 | 3465 | ||
1.4 | 200 | 20.72 | 9.65 | 4809 | |||
2.4 | 300 | 35.52 | 8.45 | 5824 | |||
3.6 | 400 | 53.28 | 7.51 | 6682 | |||
5.1 | 500 | 75.48 | 6.62 | 7493 | |||
6.5 | 600 | 96.2 | 6.24 | 8002 | |||
10.6 | 800 | 156.88 | 5.10 | 9226 | |||
12.8 | 920 | 189.44 | 4.86 | 9828 | |||
16.8 | 0.6 | 100 | 10.08 | 9.92 | 3441 | ||
1.3 | 200 | 21.84 | 9.16 | 4881 | |||
2.2 | 300 | 36.96 | 8.12 | 5836 | |||
3.3 | 400 | 55.44 | 7.22 | 6702 | |||
4.5 | 500 | 75.6 | 6.61 | 7415 | |||
5.9 | 600 | 99.12 | 6.05 | 8044 | |||
9.3 | 800 | 156.24 | 5.12 | 9218 | |||
13.5 | 1000 | 226.8 | 4.41 | 10242 | |||
15.7 | 1110 | 263.76 | 4.21 | 10801 | 55℃ | ||
GF 9060 | 11.1 | 0.8 | 100 | 8.88 | 11.26 | 3072 |
|
1.9 | 200 | 21.09 | 9.48 | 4318 | |||
3.4 | 300 | 37.74 | 7.95 | 5133 | |||
5.3 | 400 | 58.83 | 6.80 | 5925 | |||
7.5 | 500 | 83.25 | 6.01 | 6756 | |||
10.7 | 625 | 118.77 | 5.26 | 7386 | |||
12.5 | 0.7 | 100 | 8.75 | 11.43 | 3035 | ||
1.8 | 200 | 22.5 | 8.89 | 4296 | |||
3.2 | 300 | 40 | 7.50 | 5121 | |||
4.8 | 400 | 60 | 6.67 | 5897 | |||
6.8 | 500 | 85 | 5.88 | 6680 | |||
9.3 | 600 | 116.25 | 5.16 | 7316 | |||
12.8 | 730 | 160 | 4.56 | 8002 | |||
14.8 | 0.6 | 100 | 8.88 | 11.26 | 3095 | ||
1.5 | 200 | 22.2 | 9.01 | 4325 | |||
2.7 | 300 | 39.96 | 7.51 | 5211 | |||
4.1 | 400 | 60.68 | 6.59 | 5939 | |||
5.9 | 500 | 87.32 | 5.73 | 6692 | |||
7.9 | 600 | 116.92 | 5.13 | 7361 | |||
13.1 | 800 | 193.88 | 4.13 | 8396 | |||
16.9 | 930 | 250.12 | 3.72 | 9070 | |||
16.8 | 0.6 | 100 | 10.08 | 9.92 | 3101 | ||
1.4 | 200 | 23.52 | 8.50 | 4325 | |||
2.3 | 300 | 38.64 | 7.76 | 5194 | |||
3.8 | 400 | 63.84 | 6.27 | 5865 | |||
5.1 | 500 | 85.68 | 5.84 | 6684 | |||
7.1 | 600 | 119.28 | 5.03 | 7265 | |||
11.6 | 800 | 194.88 | 4.11 | 8391 | |||
17.9 | 1000 | 300.72 | 3.33 | 9321 | |||
20.8 | 1130 | 349.44 | 3.23 | 9843 | 2min 70℃ | ||
APC 1047 | 11.1 | 0.6 | 100 | 6.66 | 15.02 | 2608 |
|
1.6 | 200 | 17.76 | 11.26 | 3622 | |||
2.7 | 300 | 29.97 | 10.01 | 4372 | |||
4.1 | 400 | 45.51 | 8.79 | 4947 | |||
5.7 | 500 | 63.27 | 7.90 | 5421 | |||
7.5 | 600 | 83.25 | 7.21 | 5881 | |||
13.2 | 870 | 146.52 | 5.94 | 6951 | |||
12.5 | 0.6 | 100 | 7.5 | 13.33 | 2625 | ||
1.4 | 200 | 17.5 | 11.43 | 3616 | |||
2.5 | 300 | 31.25 | 9.60 | 4391 | |||
3.7 | 400 | 46.25 | 8.65 | 4959 | |||
5.2 | 500 | 65 | 7.69 | 5448 | |||
6.9 | 600 | 86.25 | 6.96 | 5914 | |||
10.7 | 800 | 133.75 | 5.98 | 6745 | |||
15.4 | 1020 | 192.5 | 5.30 | 7511 | |||
14.8 | 0.5 | 100 | 7.4 | 13.51 | 2621 | ||
1.2 | 200 | 17.76 | 11.26 | 3617 | |||
2.1 | 300 | 31.08 | 9.65 | 4367 | |||
3.1 | 400 | 45.88 | 8.72 | 4908 | |||
4.4 | 500 | 65.12 | 7.68 | 5484 | |||
5.7 | 600 | 84.36 | 7.11 | 5887 | |||
9 | 800 | 133.2 | 6.01 | 6719 | |||
13.1 | 1000 | 193.88 | 5.16 | 7429 | |||
18.4 | 1200 | 272.32 | 4.41 | 8170 | |||
20.2 | 1320 | 298.96 | 4.42 | 8431 | |||
16.8 | 0.5 | 100 | 8.4 | 11.90 | 2633 | ||
1.1 | 200 | 18.48 | 10.82 | 3605 | |||
1.9 | 300 | 31.92 | 9.40 | 4377 | |||
2.8 | 400 | 47.04 | 8.50 | 4926 | |||
4 | 500 | 67.2 | 7.44 | 5456 | |||
5.1 | 600 | 85.68 | 7.00 | 5905 | |||
8 | 800 | 134.4 | 5.95 | 6739 | |||
11.5 | 1000 | 193.2 | 5.18 | 7491 | |||
16 | 1200 | 268.8 | 4.46 | 8165 | |||
21.7 | 1400 | 364.56 | 3.84 | 8753 | |||
23.3 | 1520 | 391.44 | 3.88 | 9115 | 1min 70℃ |
Specifications | X2212 | Max Continuous Current | 35A/30s |
Stator Diameter | 22mm | Max Continuous Power | 518W |
Stator Thickness | 12mm | Weight | 59g |
No.of Stator Slots | 12 | Rotor Diameter | 27.5mm |
No.of Rotor Poles | 14 | Body Length | 30mm |
Motor Kv | 1250 | Max Lipo Cell | 3-4S |
NO-Load Current(A/10V) | 0.8A | ESC | 20-30A |
Motor Resistance | 54mΩ | Recommend Prop(inch) | APC9047 APC9060 APC8060 APC7060 |
propeller(inch) | Voltage (V) | Amps (A) | Thrust(g) | Watts (W) | Efficiency (g/W) | RPM | Load temperature in 100% throttle |
APC9047 | 11.1 | 0.8 | 100 | 8.88 | 11.26 | 3215 |
|
2 | 200 | 22.2 | 9.01 | 4595 | |||
3.3 | 300 | 36.63 | 8.19 | 5659 | |||
5.1 | 400 | 56.61 | 7.07 | 6569 | |||
6.8 | 500 | 75.48 | 6.62 | 7337 | |||
8.8 | 600 | 97.68 | 6.14 | 8041 | |||
10.9 | 700 | 120.99 | 5.79 | 8934 | |||
13.5 | 800 | 149.85 | 5.34 | 9510 | |||
16 | 900 | 177.6 | 5.07 | 10102 | |||
18.9 | 1000 | 209.79 | 4.77 | 10765 | |||
23.6 | 1220 | 261.96 | 4.66 | 11475 | 65℃ 10min | ||
APC9045 | 11.1 | 0.9 | 100 | 9.99 | 10.01 | 3451 |
|
2.1 | 200 | 23.31 | 8.58 | 4722 | |||
3.6 | 300 | 39.96 | 7.51 | 5767 | |||
5.1 | 400 | 56.61 | 7.07 | 6665 | |||
6.9 | 500 | 76.59 | 6.53 | 7409 | |||
9 | 600 | 99.9 | 6.01 | 8035 | |||
11 | 700 | 122.1 | 5.73 | 8581 | |||
13.5 | 800 | 149.85 | 5.34 | 9286 | |||
16.2 | 900 | 179.82 | 5.01 | 9690 | |||
19.2 | 1000 | 213.12 | 4.69 | 10170 | |||
25.5 | 1210 | 283.05 | 4.27 | 11234 | 63℃ 10min | ||
APC9060 | 11.1 | 0.9 | 100 | 9.99 | 10.01 | 3185 |
|
2.2 | 200 | 24.42 | 8.19 | 4414 | |||
3.9 | 300 | 43.29 | 6.93 | 5287 | |||
5.7 | 400 | 63.27 | 6.32 | 6129 | |||
7.9 | 500 | 87.69 | 5.70 | 6765 | |||
10.1 | 600 | 112.11 | 5.35 | 7390 | |||
12.5 | 700 | 138.75 | 5.05 | 7881 | |||
15 | 800 | 166.5 | 4.80 | 8393 | |||
18.3 | 900 | 203.13 | 4.43 | 8990 | |||
22 | 1000 | 244.2 | 4.10 | 9402 | |||
25.5 | 1100 | 283.05 | 3.89 | 9887 | |||
31.2 | 1290 | 346.32 | 3.72 | 10547 | 60℃ 10min | ||
APC8060 | 11.1 | 1.2 | 100 | 13.32 | 7.51 | 3829 |
|
3 | 200 | 33.3 | 6.01 | 5533 | |||
5.1 | 300 | 56.61 | 5.30 | 6544 | |||
7.1 | 400 | 78.81 | 5.08 | 7561 | |||
9.2 | 500 | 102.12 | 4.90 | 8315 | |||
12 | 600 | 133.2 | 4.50 | 9094 | |||
15.6 | 700 | 173.16 | 4.04 | 9840 | |||
18.7 | 800 | 207.57 | 3.85 | 10403 | |||
24 | 950 | 266.4 | 3.57 | 11277 | |||
14.8 | 0.9 | 100 | 13.32 | 7.51 | 3897 | ||
2.2 | 200 | 32.56 | 6.14 | 5490 | |||
3.7 | 300 | 54.76 | 5.48 | 6622 | |||
5.4 | 400 | 79.92 | 5.01 | 7560 | |||
7.1 | 500 | 105.08 | 4.76 | 8484 | |||
9.1 | 600 | 134.68 | 4.46 | 9134 | |||
12.1 | 700 | 179.08 | 3.91 | 9908 | |||
15.15 | 800 | 224.22 | 3.57 | 10486 | |||
18.3 | 900 | 270.84 | 3.32 | 11119 | |||
22.5 | 1000 | 333 | 3.00 | 11586 | |||
25.4 | 1100 | 375.92 | 2.93 | 12147 | |||
29.3 | 1200 | 433.64 | 2.77 | 12573 | |||
34.8 | 1350 | 515.04 | 2.62 | 13427 | 77℃ 30S |
Specifications |
X2212-III |
Max Continuous Current |
32A/30s |
Stator Diameter |
22mm |
Max Continuous Power |
355w |
Stator Thickness |
12mm |
Weight |
58g |
No.of Stator Slots |
12 |
Rotor Diameter |
27.5mm |
No.of Rotor Poles |
10 |
Body Length |
30mm |
Motor Kv |
2450 |
Max Lipo Cell |
3S |
NO-Load Current(A/10V) |
1.7A |
ESC |
30-40A |
Motor Resistance |
27mΩ |
Recommend Prop(inch) |
HQ5045 6045 |
Propeller (inch) |
Voltage (V) |
Current (A) |
Thrust (g) |
Watts (W) |
Efficiency (g/W) |
RPM |
Load temperature in 100% throttle |
HQ 5045 |
11.1 |
2 |
100 |
22.2 |
4.50 |
7869 |
|
4.6 |
200 |
51.06 |
3.92 |
11104 |
|||
7.6 |
300 |
84.36 |
3.56 |
13380 |
|||
10.9 |
400 |
120.99 |
3.31 |
15672 |
|||
14.6 |
500 |
162.06 |
3.09 |
17643 |
|||
18.5 |
600 |
205.35 |
2.92 |
19187 |
|||
22.8 |
700 |
253.08 |
2.77 |
20612 |
|||
26.7 |
790 |
296.37 |
2.67 |
21728 |
|||
12.5 |
1.8 |
100 |
22.5 |
4.44 |
7871 |
||
4.2 |
200 |
52.5 |
3.81 |
11117 |
|||
6.9 |
300 |
86.25 |
3.48 |
13360 |
|||
10 |
400 |
125 |
3.20 |
15629 |
|||
13.6 |
500 |
170 |
2.94 |
17657 |
|||
17.4 |
600 |
217.5 |
2.76 |
19228 |
|||
21.5 |
700 |
268.75 |
2.60 |
20644 |
|||
25.1 |
800 |
313.75 |
2.55 |
22127 |
|||
32.3 |
950 |
403.75 |
2.35 |
24040 |
55℃ |
||
HQ 6045 |
11.1 |
1.8 |
100 |
19.98 |
5.01 |
6604 |
|
3.9 |
200 |
43.29 |
4.62 |
9215 |
|||
6.3 |
300 |
69.93 |
4.29 |
11280 |
|||
8.9 |
400 |
98.79 |
4.05 |
12913 |
|||
12 |
500 |
133.2 |
3.75 |
14554 |
|||
15.3 |
600 |
169.83 |
3.53 |
15901 |
|||
18.6 |
700 |
206.46 |
3.39 |
17151 |
|||
22.1 |
800 |
245.31 |
3.26 |
18207 |
|||
25.8 |
900 |
286.38 |
3.14 |
19243 |
|||
32.2 |
1050 |
357.42 |
2.94 |
20642 |
2min 70℃ |
Specifications | X2212 | Max Continuous Current | 37A/30s |
Stator Diameter | 22mm | Max Continuous Power | 560W |
Stator Thickness | 12mm | Weight | 57g |
No.of Stator Slots | 12 | Rotor Diameter | 27.5mm |
No.of Rotor Poles | 14 | Body Length | 30mm |
Motor Kv | 1400 | Max Lipo Cell | 3-4S |
NO-Load Current(A/10V) | 1A | ESC | 30-40A |
Motor Resistance | 43mΩ | Recommend Prop(inch) | APC9047 APC9045 APC8038 APC7060 APC8060 |
propeller(inch) | Voltage (V) | Amps (A) | Thrust(g) | Watts (W) | Efficiency (g/W) | RPM | Load temperature in 100% throttle |
APC9047 | 11.1 | 1 | 100 | 11.1 | 9.01 | 3244 |
|
2.1 | 200 | 23.31 | 8.58 | 4590 | |||
3.6 | 300 | 39.96 | 7.51 | 5651 | |||
5.4 | 400 | 59.94 | 6.67 | 6509 | |||
7.3 | 500 | 81.03 | 6.17 | 7383 | |||
9.3 | 600 | 103.23 | 5.81 | 8061 | |||
11.3 | 700 | 125.43 | 5.58 | 8839 | |||
13.4 | 800 | 148.74 | 5.38 | 9476 | |||
16.1 | 900 | 178.71 | 5.04 | 10002 | |||
18.8 | 1000 | 208.68 | 4.79 | 10550 | |||
21.4 | 1100 | 237.54 | 4.63 | 11250 | |||
24.8 | 1200 | 275.28 | 4.36 | 11700 | |||
30.5 | 1380 | 338.55 | 4.08 | 12423 | 77℃3min | ||
APC8038 | 11.1 | 1 | 100 | 11.1 | 9.01 | 4002 |
|
2.5 | 200 | 27.75 | 7.21 | 5595 | |||
4.1 | 300 | 45.51 | 6.59 | 6683 | |||
5.8 | 400 | 64.38 | 6.21 | 7620 | |||
7.6 | 500 | 84.36 | 5.93 | 8404 | |||
9.9 | 600 | 109.89 | 5.46 | 9145 | |||
12.3 | 700 | 136.53 | 5.13 | 9798 | |||
15 | 800 | 166.5 | 4.80 | 10389 | |||
18 | 900 | 199.8 | 4.50 | 10992 | |||
20.4 | 1000 | 226.44 | 4.42 | 11503 | |||
23.8 | 1100 | 264.18 | 4.16 | 11963 | |||
28 | 1230 | 310.8 | 3.96 | 12455 | 66℃10min | ||
APC9045 | 11.1 | 1 | 100 | 11.1 | 9.01 | 3340 |
|
2.2 | 200 | 24.42 | 8.19 | 4705 | |||
3.8 | 300 | 42.18 | 7.11 | 5795 | |||
5.5 | 400 | 61.05 | 6.55 | 6688 | |||
7.3 | 500 | 81.03 | 6.17 | 7419 | |||
9.4 | 600 | 104.34 | 5.75 | 8060 | |||
11.5 | 700 | 127.65 | 5.48 | 8774 | |||
14 | 800 | 155.4 | 5.15 | 9264 | |||
17 | 900 | 188.7 | 4.77 | 9796 | |||
19.8 | 1000 | 219.78 | 4.55 | 10286 | |||
22.8 | 1100 | 253.08 | 4.35 | 10710 | |||
26.4 | 1200 | 293.04 | 4.10 | 11152 | |||
29.7 | 1300 | 329.67 | 3.94 | 11600 | |||
31.8 | 1440 | 352.98 | 4.08 | 12100 | 75℃ 3min | ||
APC8060 | 11.1 | 1.2 | 100 | 13.32 | 7.51 | 3890 |
|
2.9 | 200 | 32.19 | 6.21 | 5456 | |||
5 | 300 | 55.5 | 5.41 | 6606 | |||
7.2 | 400 | 79.92 | 5.01 | 7564 | |||
9.3 | 500 | 103.23 | 4.84 | 8340 | |||
12 | 600 | 133.2 | 4.50 | 9142 | |||
15.9 | 700 | 176.49 | 3.97 | 9820 | |||
20.4 | 800 | 226.44 | 3.53 | 10425 | |||
25.6 | 900 | 284.16 | 3.17 | 11027 | |||
30.2 | 1050 | 335.22 | 3.13 | 12025 | 65℃ 10min | ||
APC7060 | 11.1 | 1.7 | 100 | 18.87 | 5.30 | 4957 |
|
3.7 | 200 | 41.07 | 4.87 | 6990 | |||
6.3 | 300 | 69.93 | 4.29 | 8444 | |||
8.8 | 400 | 97.68 | 4.10 | 9731 | |||
12 | 500 | 133.2 | 3.75 | 10895 | |||
15.9 | 600 | 176.49 | 3.40 | 11826 | |||
21.3 | 750 | 236.43 | 3.17 | 13244 | |||
14.8 | 1.3 | 100 | 19.24 | 5.20 | 4932 | ||
2.8 | 200 | 41.44 | 4.83 | 6995 | |||
4.7 | 300 | 69.56 | 4.31 | 8481 | |||
6.7 | 400 | 99.16 | 4.03 | 9772 | |||
9 | 500 | 133.2 | 3.75 | 10878 | |||
11.8 | 600 | 174.64 | 3.44 | 11848 | |||
14.6 | 700 | 216.08 | 3.24 | 12964 | |||
18.3 | 800 | 270.84 | 2.95 | 13774 | |||
22.2 | 900 | 328.56 | 2.74 | 14584 | |||
25.9 | 1000 | 383.32 | 2.61 | 15238 | |||
30.6 | 1100 | 452.88 | 2.43 | 16371 | |||
34.4 | 1210 | 509.12 | 2.38 | 16243 | 71℃ 1min30s |