| Motor Model / KV |
X5220-III/ KV380 |
| Stator/Rotor Poles |
24N28P |
| Internal resistance |
11.7mΩ |
| Motor size |
φ60.15*112.0mm |
| Shaft diameter |
8.0mm |
| AWG |
20AWG 150mm |
| Motor weight(wire included) |
486g |
| Motor weight(wire excluded) |
No data |
| Rated operational voltage |
6S |
| No-load current |
3.9A/10V |
| Maximum continuous power |
2550W |
| Maximum continuous current |
112A/30s |
| ESC recommended use |
120A |
| Propeller size recommended use |
APC18*8/EOLO19*9/20*8 |
|
No.of Stator Slots
| 24 |
Weight
| 486g |
|---|
|
No.of Rotor Poles
| 28 |
Rotor Diameter
| 60.15mm |
|---|
|
Motor Kv
| 380 |
Body Length
| 51mm |
|---|
|
No-load current
| 3.9A/10V |
Max Lipo Cell
| 6S |
|---|
|
Motor Resistance
| 11.7mΩ |
ESC
| 120A |
|---|
|
Max Continuous Current
| 112A/30s | Recommended Prop(inch) | APC18*8/EOLO19*9/20*8 |
|---|
| Max Continuous Power | 2550W |
|
|
|---|
|
Prop(inch) |
Voltage(V) |
Current(A) |
Input power(W) |
Speed (rpm) |
Torque (N.m) |
Output power(W) |
Thrust(gf) |
Efficiency (%) |
Force effect(g/W) |
Load temperature in 100% throttle |
|---|
| APC18*8 | 22.8 | 11.217 | 255.74 | 3774.6 | -0.42 | 166 | 1704.08 | 64.9 | 6.66 | 110℃ 3min |
| 22.79 | 16.845 | 383.89 | 4489.99 | -0.55 | 258.58 | 2359.35 | 67.35 | 6.14 |
| 22.34 | 24.184 | 540.27 | 5091.9 | -0.76 | 405.21 | 3173.39 | 75 | 5.87 |
| 22.28 | 33.959 | 756.6 | 5824.64 | -1 | 609.9 | 4049.28 | 80.61 | 5.35 |
| 22.1 | 46.201 | 1021.04 | 6432.7 | -1.25 | 841.97 | 5001.07 | 82.46 | 4.89 |
| 21.84 | 60.638 | 1324.33 | 6980.77 | -1.52 | 1111.07 | 6051.83 | 83.89 | 4.56 |
| 21.51 | 74.774 | 1608.38 | 7437.14 | -1.75 | 1362.82 | 6920.18 | 84.73 | 4.3 |
| 24.55 | 12.101 | 297.07 | 3944.84 | -0.47 | 194.14 | 1920.07 | 65.35 | 6.46 |
| 24.62 | 18.484 | 455.07 | 4787.64 | -0.66 | 330.87 | 2695.93 | 72.7 | 5.92 |
| 24.34 | 27.342 | 665.5 | 5516.19 | -0.9 | 519.85 | 3685.01 | 78.11 | 5.53 |
| 24.1 | 38.657 | 931.63 | 6212.92 | -1.17 | 761.16 | 4733.37 | 81.7 | 5.08 |
| 23.89 | 52.851 | 1262.61 | 6851.72 | -1.47 | 1054.66 | 5824.37 | 83.53 | 4.61 |
| 23.45 | 68.986 | 1617.72 | 7402.72 | -1.76 | 1364.27 | 6897.02 | 84.33 | 4.26 |
| 23.16 | 84.676 | 1961.09 | 7867.57 | -2.02 | 1664.13 | 7816.05 | 84.85 | 3.98 |
| EOLO19*9 | 22.61 | 12.967 | 293.18 | 3600.45 | -0.56 | 211.12 | 2042.88 | 72.01 | 6.96 | 120℃ 2min15s |
| 22.54 | 20.482 | 461.66 | 4264.95 | -0.79 | 352.8 | 2895.61 | 76.41 | 6.27 |
| 22.26 | 30.381 | 676.28 | 4937.44 | -1.06 | 548.02 | 3897.39 | 81.03 | 5.76 |
| 22.08 | 42.872 | 946.61 | 5560.01 | -1.36 | 791.79 | 5021.84 | 83.64 | 5.3 |
| 21.74 | 57.265 | 1244.94 | 6109.67 | -1.65 | 1055.59 | 6029.77 | 84.79 | 4.84 |
| 21.45 | 74.849 | 1605.51 | 6429.69 | -1.99 | 1339.79 | 7191.95 | 83.44 | 4.47 |
| 21.09 | 90.127 | 1900.77 | 6972.16 | -2.19 | 1598.85 | 8058.14 | 84.11 | 4.23 |
| 24.6 | 14.331 | 352.54 | 3837.61 | -0.64 | 257.18 | 2310.91 | 72.95 | 6.55 |
| 24.48 | 22.785 | 557.77 | 4577.87 | -0.9 | 431.42 | 3350.86 | 77.34 | 6 |
| 24.17 | 33.958 | 820.76 | 5285.87 | -1.2 | 664.19 | 4439.24 | 80.92 | 5.4 |
| 24.01 | 47.814 | 1148.01 | 5929.5 | -1.53 | 949.96 | 5650.68 | 82.74 | 4.92 |
| 23.52 | 65.043 | 1529.81 | 6441.38 | -1.9 | 1281.53 | 6918.34 | 83.77 | 4.52 |
| 23.18 | 83.656 | 1939.14 | 6979.56 | -2.23 | 1629.78 | 8083.99 | 84.04 | 4.16 |
| 22.74 | 101.009 | 2296.94 | 7337.13 | -2.51 | 1928.39 | 9000.88 | 83.95 | 3.91 |
| DFDL20*8 | 22.6 | 13.832 | 312.6 | 3456.24 | -0.59 | 213.52 | 2187.47 | 68.3 | 6.99 | 120℃ 1min15s |
| 22.49 | 22.342 | 502.47 | 4196.61 | -0.85 | 373.52 | 3138.32 | 74.33 | 6.24 |
| 22.18 | 33.677 | 746.95 | 4823.3 | -1.18 | 595.96 | 4247.87 | 79.78 | 5.68 |
| 21.93 | 47.188 | 1034.83 | 5326.84 | -1.5 | 836.67 | 5304.05 | 80.85 | 5.12 |
| 21.66 | 63.675 | 1379.2 | 5950.8 | -1.82 | 1134.07 | 6518.52 | 82.22 | 4.72 |
| 21.2 | 82.422 | 1747.34 | 6322.97 | -2.19 | 1449.97 | 7664.27 | 82.98 | 4.38 |
| 20.85 | 100.876 | 2103.26 | 6764.77 | -2.47 | 1749.63 | 8609.16 | 83.18 | 4.09 |
| 24.6 | 15.51 | 381.54 | 3685.57 | -0.68 | 262.42 | 2489.22 | 68.77 | 6.52 |
| 24.4 | 24.89 | 607.31 | 4474.44 | -0.96 | 449.78 | 3789.83 | 74.06 | 6.24 |
| 24.07 | 38.216 | 919.85 | 5194.75 | -1.36 | 739.77 | 4901.3 | 80.42 | 5.32 |
| 23.72 | 53.404 | 1266.74 | 5795.03 | -1.72 | 1043.71 | 6138.12 | 82.39 | 4.84 |
| 23.39 | 72.957 | 1706.46 | 6326.22 | -2.17 | 1437.47 | 7465.46 | 84.23 | 4.37 |
| 22.97 | 92.945 | 2134.94 | 6762.45 | -2.49 | 1763.19 | 8641.1 | 82.58 | 4.04 |
| 22.62 | 112.4 | 2542.48 | 7113.96 | -2.75 | 2048.52 | 9657.65 | 80.57 | 3.79 |
