@@title

5325_02.jpg5325_03.jpg5325_04.jpg5325_05.jpg5325_06.jpg

5325MC_01.jpg5325MC_02.jpg5325MC_03.jpg5325MC_04.jpg5325MC_05.jpg5325MC_06.jpg

Motor Model / KV X5325/ KV230 X5325/ KV280 X5325/ KV310 X5325/ KV350
Stator/Rotor Poles 12N14P 12N14P 12N14P 12N14P
Internal resistance 32mΩ 22mΩ 18mΩ 15mΩ
Motor size φ62.8*102.5mm
φ62.8*102.5mm
φ62.8*102.5mm
φ62.8*102.5mm
Shaft diameter 8.125mm 8.125mm 8.125mm 8.125mm
AWG 20AWG 110mm 20AWG 110mm 20AWG 110mm 20AWG 110mm
Motor weight(wire included) 568g 570g 570g 570g
Motor weight(wire excluded) No data No data No data No data
Rated operational voltage 8-10S 8S 6S 6S
No-load current 1.8A/10V 1.8A/10V 2.7A/10V 3.6A/10V
Maximum continuous power 2770W 2370W 2413W 2122W
Maximum continuous current 75A/30s 80A/10s 93A/10s 95A/30s
ESC recommended use 100A 100A 100A 120A
Propeller size recommended use 18*12/19*12 18*12/19*10 18*12/19*10/20*8/19*12 19*10/19*12
Stator Diameter 53mm Rotor Diameter 62.8mm
Stator Thickness 25mm Shaft Diameter 8mm
No.of Stator Slots 12 Body Length (Without Shaft) 55mm
No.of Rotor Poles 14 Body Length 105mm
Motor Kv 230 Max Lipo Cell 8-10S
No-load current 1.8A/10V ESC 100A
Motor Resistance 32mΩ Recommended Prop(inch) 18*12/19*12
Max Continuous Current 75A/30s
Max Continuous Power 2770W
Weight

568g


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
18*12 37 1.2 500 44.4 11.26126126 108℃
2.7 1000 99.9 10.01001001
4.6 1500 170.2 8.813160987
6.6 2000 244.2 8.19000819
8.9 2500 329.3 7.591861524
11.6 3000 429.2 6.989748369
14.4 3500 532.8 6.569069069
17.7 4000 654.9 6.107802718
20.7 4500 765.9 5.875440658
24.4 5000 902.8 5.53832521
27.9 5500 1032.3 5.327908554
32 6000 1184 5.067567568
37.6 6500 1391.2 4.672225417
42.1 7000 1557.7 4.493804969
46.3 7500 1713.1 4.378028136
51.4 8000 1901.8 4.206541172
56.5 8500 2090.5 4.066012916
63.7 9000 2356.9 3.818575247
68.2 9580 2523.4 3.796465087
19*12 37 1.4 500 51.8 9.652509653 113℃
2.8 1000 103.6 9.652509653
4.7 1500 173.9 8.625646924
7.1 2000 262.7 7.61324705
9.3 2500 344.1 7.265329846
12.1 3000 447.7 6.700915792
14.8 3500 547.6 6.391526662
18.3 4000 677.1 5.907546891
21.5 4500 795.5 5.65681961
25 5000 925 5.405405405
29.2 5500 1080.4 5.090707146
33.3 6000 1232.1 4.869734599
37.9 6500 1402.3 4.635242102
42.5 7000 1572.5 4.451510334
48.2 7500 1783.4 4.205450264
53.6 8000 1983.2 4.033884631
59.9 8500 2216.3 3.835220864
68.7 9000 2541.9 3.540658562
74.9 9800 2771.3 3.536246527


 

 

X5325.jpg

Stator Diameter 53mm Rotor Diameter 62.8mm
Stator Thickness 25mm Shaft Diameter 8mm
No.of Stator Slots 12 Body Length  (Without Shaft) 55mm
No.of Rotor Poles 14 Body Length 105mm
Motor Kv 280 Max Lipo Cell 8S
No-load current 2.3A/10V ESC 100A
Motor Resistance 22mΩ Recommended Prop(inch) 18*12/19*10
Max Continuous Current 80A/10s
Max Continuous Power 2370W
Weight

570g


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
18*12 29.6 1.8 500 53.28 9.384384384 103℃
4.3 1000 127.28 7.856693903
6.4 1500 189.44 7.918074324
9.3 2000 275.28 7.265329846
12.4 2500 367.04 6.811246731
16.5 3000 488.4 6.142506143
20.1 3500 594.96 5.88274842
24.7 4000 731.12 5.471058103
29.6 4500 876.16 5.13604821
34.3 5000 1015.28 4.924749823
39.7 5500 1175.12 4.680373068
45.8 6000 1355.68 4.425823203
51.8 6500 1533.28 4.239277888
59.3 7000 1755.28 3.987967732
66.8 7500 1977.28 3.793089497
80.1 8400 2370.96 3.542868711
19*10 29.6 1.5 500 44.4 11.26126126 94℃
3.4 1000 100.64 9.936406995
6 1500 177.6 8.445945946
8.4 2000 248.64 8.043758044
11.6 2500 343.36 7.280987884
14.8 3000 438.08 6.84806428
18.4 3500 544.64 6.42626322
22.4 4000 663.04 6.032818533
26.1 4500 772.56 5.824790308
31.5 5000 932.4 5.362505363
35.5 5500 1050.8 5.234107347
41.1 6000 1216.56 4.931939239
46.5 6500 1376.4 4.7224644
54.2 7000 1604.32 4.363219308
59.3 7500 1755.28 4.27282257
65.2 8000 1929.92 4.145249544
74.7 8700 2211.12 3.934657549
19*12 29.6 1.5 500 44.4 11.26126126 101℃
3 1000 88.8 11.26126126
5.4 1500 159.84 9.384384384
8 2000 236.8 8.445945946
10.7 2500 316.72 7.893407426
13.7 3000 405.52 7.397908858
17.2 3500 509.12 6.874607165
21 4000 621.6 6.435006435
24 4500 710.4 6.334459459
28.8 5000 852.48 5.86524024
33.3 5500 985.68 5.579904229
38 6000 1124.8 5.33428165
42.7 6500 1263.92 5.142730553
47.2 7000 1397.12 5.010306917
55.6 7500 1645.76 4.557165079
61.2 8000 1811.52 4.416180887
68.1 8500 2015.76 4.216771838
74.6 9200 2208.16 4.166364756


 

 

X5325.jpg

Stator Diameter 53mm Rotor Diameter 62.8mm
Stator Thickness 25mm Shaft Diameter 8mm
No.of Stator Slots 12 Body Length  (Without Shaft) 55mm
No.of Rotor Poles 14 Body Length 105mm
Motor Kv 310 Max Lipo Cell 6S
No-load current 2.7A/10V ESC 100A
Motor Resistance 18mΩ Recommended Prop(inch) 18*12/19*10/20*8/19*12
Max Continuous Current 93A/10s
Max Continuous Power 2413W
Weight

570g


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
18*12 22.2 2.4 500 53.28 9.384384384 62℃
5.5 1000 122.1 8.19000819
9.5 1500 210.9 7.112375533
12.4 2000 275.28 7.265329846
16.8 2500 372.96 6.703131703
21.5 3000 477.3 6.285355123
27.1 3500 601.62 5.817625744
33 4000 732.6 5.46000546
39.7 4500 881.34 5.105861529
47 5000 1043.4 4.792026069
54.3 5500 1205.46 4.562573623
64.3 6200 1427.46 4.343379149
25.9 2 500 51.8 9.652509653 94℃
4.6 1000 119.14 8.393486654
7 1500 181.3 8.273579702
10.3 2000 266.77 7.497094876
14.1 2500 365.19 6.845751527
18 3000 466.2 6.435006435
23.1 3500 598.29 5.85000585
27.9 4000 722.61 5.535489406
33.5 4500 867.65 5.186423097
39.6 5000 1025.64 4.875004875
46.1 5500 1193.99 4.606403739
52.8 6000 1367.52 4.387504388
60.2 6500 1559.18 4.168857989
69 7000 1787.1 3.916960439
76.3 7500 1976.17 3.795220047
82.8 8000 2144.52 3.730438513
19*10 22.2 1.9 500 42.18 11.85395922 67℃
4.5 1000 99.9 10.01001001
7.7 1500 170.94 8.775008775
11 2000 244.2 8.19000819
15.4 2500 341.88 7.312507313
19.9 3000 441.78 6.790710308
24.9 3500 552.78 6.331632838
29.6 4000 657.12 6.087168249
35.5 4500 788.1 5.709935287
40.9 5000 907.98 5.506729223
49.4 5500 1096.68 5.015136594
58.3 6000 1294.26 4.635853692
62.5 6400 1387.5 4.612612613
25.9 1.7 500 44.03 11.35589371 83℃
3.9 1000 101.01 9.9000099
6.6 1500 170.94 8.775008775
9.9 2000 256.41 7.8000078
13.4 2500 347.06 7.203365412
17.3 3000 448.07 6.695382418
21 3500 543.9 6.435006435
26.1 4000 675.99 5.917247297
30.9 4500 800.31 5.622821157
36 5000 932.4 5.362505363
41.7 5500 1080.03 5.092451136
47.4 6000 1227.66 4.887346659
54.7 6500 1416.73 4.588030182
61.1 7000 1582.49 4.423408679
68 7500 1761.2 4.258460141
76.3 8000 1976.17 4.048234717
80 8600 2072 4.150579151
19*12 22.2 2.3 500 51.06 9.792401097 68℃
4.7 1000 104.34 9.584052137
7.8 1500 173.16 8.662508663
11.5 2000 255.3 7.833920877
15 2500 333 7.507507508
20.5 3000 455.1 6.591957811
25.4 3500 563.88 6.206994396
30.4 4000 674.88 5.926979611
36.6 4500 812.52 5.53832521
43.7 5000 970.14 5.153895314
50.8 5500 1127.76 4.876924168
58.8 6000 1305.36 4.596433168
68.2 6650 1514.04 4.392222134
25.9 1.9 500 49.21 10.16053648 110℃
3.9 1000 101.01 9.9000099
6.5 1500 168.35 8.91000891
9.9 2000 256.41 7.8000078
13.1 2500 339.29 7.368327979
17.4 3000 450.66 6.656903209
21.6 3500 559.44 6.256256256
26.3 4000 681.17 5.872249218
30.8 4500 797.72 5.64107707
36.3 5000 940.17 5.318187136
43.8 5500 1134.42 4.84829252
49.6 6000 1284.64 4.670569187
57.7 6500 1494.43 4.349484419
64.3 7000 1665.37 4.203270144
71.9 7500 1862.21 4.027472734
80.4 8000 2082.36 3.841794887
89.8 8500 2325.82 3.654625035
93.2 8800 2413.88 3.645583045
20*8 22.2 1.9 500 42.18 11.85395922 65℃
4.3 1000 95.46 10.47559187
7.3 1500 162.06 9.255831174
10.8 2000 239.76 8.341675008
14.6 2500 324.12 7.713192645
18.3 3000 406.26 7.384433614
23.5 3500 521.7 6.708836496
27.9 4000 619.38 6.458070974
32.8 4500 728.16 6.179960448
39.9 5000 885.78 5.644742487
45.5 5500 1010.1 5.445005445
52.2 6000 1158.84 5.177591384
61.2 6650 1358.64 4.894600483
25.9 1.7 500 37.74 13.24854266 82℃
3.7 1000 82.14 12.1743365
6.3 1500 139.86 10.72501073
9.4 2000 208.68 9.584052137
12.4 2500 275.28 9.081662307
16.4 3000 364.08 8.239947264
19.8 3500 439.56 7.962507963
24.1 4000 535.02 7.476356024
28.3 4500 628.26 7.162639671
33.8 5000 750.36 6.663468202
39 5500 865.8 6.352506353
44.3 6000 983.46 6.100909035
50.6 6500 1123.32 5.78641883
56.5 7000 1254.3 5.580802041
64 7500 1420.8 5.278716216
72.1 8000 1600.62 4.99806325
80.5 8800 1787.1 4.924178837


 

 

X5325.jpg

Stator Diameter53mm Rotor Diameter 62.8mm
Stator Thickness25mm Shaft Diameter 8mm
No.of Stator Slots12 Body Length  (Without Shaft) 55mm
No.of Rotor Poles14 Body Length 105mm
Motor Kv350 Max Lipo Cell 6S
No-load current3.6A/10V ESC 120A
Motor Resistance15mΩ Recommended Prop(inch) 19*10/19*12
Max Continuous Current95A/30s
Max Continuous Power2122W
Weight

570g


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
19*10 22.2 2.1 500 46.62 10.72501073 75℃
4.7 1000 104.34 9.584052137
8 1500 177.6 8.445945946
11.8 2000 261.96 7.634753397
16.2 2500 359.64 6.95139584
21 3000 466.2 6.435006435
25.9 3500 574.98 6.087168249
31.8 4000 705.96 5.666043402
37.5 4500 832.5 5.405405405
44.1 5000 979.02 5.107147964
50.7 5500 1125.54 4.886543348
58.1 6000 1289.82 4.651811881
67.2 6500 1491.84 4.357035607
75.3 7000 1671.66 4.187454387
82.8 7520 1838.16 4.091047569
19*12 22.2 2.3 500 51.06 9.792401097 90℃
4.8 1000 106.56 9.384384384
8.1 1500 179.82 8.341675008
11.7 2000 259.74 7.7000077
15.9 2500 352.98 7.082554252
20.3 3000 450.66 6.656903209
25.3 3500 561.66 6.231527971
31.5 4000 699.3 5.72000572
36.9 4500 819.18 5.493298176
45.8 5000 1016.76 4.917581337
53.2 5500 1181.04 4.656912552
60.4 6000 1340.88 4.474673349
68.8 6500 1527.36 4.255709198
78.5 7000 1742.7 4.016755609
89.2 7500 1980.24 3.787419707
95.6 8000 2122.32 3.769459836


 

 

X5325.jpg