Motor Model / KV | X3520/ KV880 | X3520/ KV520 | X3520/ KV770 | X3520-V2/KV720 |
---|---|---|---|---|
Stator/Rotor Poles | 12N14P | 12N14P | 12N14P | 12N14P |
Internal resistance | 15mΩ | 23mΩ | 12mΩ | 18mΩ |
Motor size | φ42.5*45mm |
Motor length: 42mm |
Motor length: 45mm |
Motor length: 45mm |
Shaft diameter | 5.0mm | 5.0mm | No data | 42.5mm |
AWG | 20AWG 110mm | 20AWG 110mm | 20AWG 110mm | 20AWG 110mm |
Motor weight(wire included) | 200g | 219g | 219g | 210g |
Motor weight(wire excluded) | No data | No data | No data | No data |
Rated operational voltage | 4S | 4-6S | 4-6S | 4-5s |
No-load current | 2.0A/10V | 1.1A | 1.7A | 1.37A |
Maximum continuous power | 1360W | 2000W | 1880W | 2037w |
Maximum continuous current | 83.8A/30s | 80A/30s | 90A/30s | 97A/30s |
ESC recommended use | 80-100A | 60-80A | 60-80A | 130A |
Propeller size recommended use | APC12*6/APC12*8/APC13*6.5/APC13*8/DXL14*8 | EEOLO12*6.5/EOLO13*7/EOLO14*7/APC12*8/APC12*6 APC13*6.5/APC13*8/APC14*7 | 4s EOLO12*6.5/EOLO13*7/EOLO14*7/APC12*8/APC12*6/APC13*6.5/APC13*8/APC14*7 | EOLO13*7 14*8 APC14*7 |
Stator Diameter | 35mm | Rotor Diameter | 42.5mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 5mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 45mm |
No.of Rotor Poles | 14 | Body Length | 64mm |
Motor Kv | 880 | Max Lipo Cell | 4S |
No-load current | 2.0A | ESC | 80-100A |
Motor Resistance | 15mΩ | Recommended Prop(inch) | APC12*6/APC12*8/APC13*6.5/APC13*8/DXL14*8 |
Max Continuous Current | 83.8A/30s | ||
Max Continuous Power | 1360W | ||
Weight | 200g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC12*6 | 14.8 | 4 | 500 | 59.2 | 8.445945946 | 68℃ |
6.6 | 750 | 97.68 | 7.678132678 | |||
10 | 1000 | 148 | 6.756756757 | |||
13 | 1250 | 192.4 | 6.496881497 | |||
17 | 1500 | 251.6 | 5.961844197 | |||
20.7 | 1750 | 306.36 | 5.712233973 | |||
25.5 | 2000 | 377.4 | 5.299417064 | |||
32.5 | 2300 | 481 | 4.781704782 | |||
39.7 | 2600 | 587.56 | 4.425079992 | |||
47.5 | 3000 | 703 | 4.26742532 | |||
16.8 | 3.6 | 500 | 60.48 | 8.267195767 | 74℃ | |
6 | 750 | 100.8 | 7.44047619 | |||
8.8 | 1000 | 147.84 | 6.764069264 | |||
11.7 | 1250 | 196.56 | 6.359381359 | |||
15.4 | 1500 | 258.72 | 5.797773655 | |||
19 | 1750 | 319.2 | 5.48245614 | |||
22.8 | 2000 | 383.04 | 5.2213868 | |||
29 | 2300 | 487.2 | 4.720853859 | |||
34.8 | 2600 | 584.64 | 4.447181171 | |||
43.7 | 3000 | 734.16 | 4.086302713 | |||
59 | 3700 | 991.2 | 3.732849072 | |||
APC12*8 | 14.8 | 4.1 | 500 | 60.68 | 8.239947264 | 72℃ |
7.1 | 750 | 105.08 | 7.137419109 | |||
10.5 | 1000 | 155.4 | 6.435006435 | |||
14.2 | 1250 | 210.16 | 5.947849258 | |||
18.4 | 1500 | 272.32 | 5.508225617 | |||
23.5 | 1750 | 347.8 | 5.031627372 | |||
28.1 | 2000 | 415.88 | 4.809079542 | |||
35.3 | 2300 | 522.44 | 4.402419417 | |||
45.2 | 2600 | 668.96 | 3.886629993 | |||
56 | 3100 | 828.8 | 3.74034749 | |||
16.8 | 3.6 | 500 | 60.48 | 8.267195767 | 84℃ | |
6.3 | 750 | 105.84 | 7.0861678 | |||
9.2 | 1000 | 154.56 | 6.469979296 | |||
12.6 | 1250 | 211.68 | 5.905139834 | |||
16.3 | 1500 | 273.84 | 5.477651183 | |||
20.8 | 1750 | 349.44 | 5.008012821 | |||
25.3 | 2000 | 425.04 | 4.705439488 | |||
31.6 | 2300 | 530.88 | 4.332429174 | |||
40 | 2600 | 672 | 3.869047619 | |||
53.5 | 3000 | 898.8 | 3.337783712 | |||
70.3 | 3460 | 1181.04 | 2.929621351 | |||
APC13*6.5 | 14.8 | 3.8 | 500 | 56.24 | 8.890469417 | 75℃ |
6.3 | 750 | 93.24 | 8.043758044 | |||
9.1 | 1000 | 134.68 | 7.425007425 | |||
12.4 | 1250 | 183.52 | 6.811246731 | |||
15.9 | 1500 | 235.32 | 6.374298827 | |||
19.8 | 1750 | 293.04 | 5.971880972 | |||
25 | 2000 | 370 | 5.405405405 | |||
30.1 | 2300 | 445.48 | 5.162970279 | |||
37.3 | 2600 | 552.04 | 4.709803637 | |||
47.6 | 3000 | 704.48 | 4.258460141 | |||
58 | 3500 | 858.4 | 4.077353215 | |||
16.8 | 3.2 | 500 | 53.76 | 9.300595238 | 90℃ | |
5.6 | 750 | 94.08 | 7.971938776 | |||
8 | 1000 | 134.4 | 7.44047619 | |||
11 | 1250 | 184.8 | 6.764069264 | |||
14.3 | 1500 | 240.24 | 6.243756244 | |||
17.7 | 1750 | 297.36 | 5.885122411 | |||
21.8 | 2000 | 366.24 | 5.460899956 | |||
26.9 | 2300 | 451.92 | 5.089396353 | |||
32.8 | 2600 | 551.04 | 4.718350755 | |||
42.5 | 3000 | 714 | 4.201680672 | |||
52.4 | 3500 | 880.32 | 3.975826972 | |||
64.4 | 4000 | 1081.92 | 3.697131026 | |||
70.2 | 4280 | 1179.36 | 3.629086962 | |||
APC13*6.5 | 14.8 | 4 | 500 | 59.2 | 8.445945946 | 85℃ |
6.7 | 750 | 99.16 | 7.563533683 | |||
10 | 1000 | 148 | 6.756756757 | |||
13 | 1250 | 192.4 | 6.496881497 | |||
17.6 | 1500 | 260.48 | 5.758599509 | |||
21.7 | 1750 | 321.16 | 5.448997384 | |||
26.6 | 2000 | 393.68 | 5.080268238 | |||
33.2 | 2300 | 491.36 | 4.680885705 | |||
40 | 2600 | 592 | 4.391891892 | |||
55.2 | 3000 | 816.96 | 3.672150411 | |||
66.3 | 3550 | 981.24 | 3.617871265 | |||
16.8 | 3.4 | 500 | 57.12 | 8.753501401 | 3min 94℃ | |
5.7 | 750 | 95.76 | 7.832080201 | |||
8.6 | 1000 | 144.48 | 6.9213732 | |||
11.7 | 1250 | 196.56 | 6.359381359 | |||
15.3 | 1500 | 257.04 | 5.8356676 | |||
18.8 | 1750 | 315.84 | 5.540780142 | |||
23.8 | 2000 | 399.84 | 5.0020008 | |||
29 | 2300 | 487.2 | 4.720853859 | |||
35.7 | 2600 | 599.76 | 4.33506736 | |||
48 | 3000 | 806.4 | 3.720238095 | |||
59.2 | 3500 | 994.56 | 3.519144144 | |||
75.4 | 4000 | 1266.72 | 3.157761778 | |||
81 | 4300 | 1360.8 | 3.159905938 | |||
XDL14*8 | 14.8 | 3.7 | 500 | 54.76 | 9.130752374 | 3min 98℃ |
6.4 | 750 | 94.72 | 7.918074324 | |||
9.3 | 1000 | 137.64 | 7.265329846 | |||
12.7 | 1250 | 187.96 | 6.650351139 | |||
16.7 | 1500 | 247.16 | 6.068943195 | |||
20.7 | 1750 | 306.36 | 5.712233973 | |||
25.3 | 2000 | 374.44 | 5.341309689 | |||
31.6 | 2300 | 467.68 | 4.917892576 | |||
39.2 | 2600 | 580.16 | 4.481522339 | |||
49.9 | 3000 | 738.52 | 4.062178411 | |||
66.8 | 3500 | 988.64 | 3.540216864 | |||
83.8 | 3920 | 1240.24 | 3.160678578 |
Specifications |
X3520 |
Max Continuous Current |
80A/30s |
Stator Diameter |
35mm |
Max Continuous Power |
2000W |
Stator Thickness |
20mm |
Weight |
219g |
No.of Stator Slots |
12 |
Rotor Diameter |
42.5mm |
No.of Rotor Poles |
14 |
Body Length |
45mm |
Motor Kv |
520 |
Max Lipo
Cell |
6S |
NO-Load Current(A/10V) |
1.1A |
ESC |
60-80A |
Motor Resistance |
23mΩ |
Recommend Prop(inch) |
EEOLO12*6.5/EOLO13*7/EOLO14*7/APC12*8/APC12*6 APC13*6.5/APC13*8/APC14*7 |
AEROBATIC(Suitable
for aerobatic weight) |
12500g (6S EOLO13x7\EOLO14x7APC13x6.5\13x8) |
Suitable for 3D aircraft weight |
2200g (6S EOLO13x7\EOLO14x7\APC13x6.5\13x8) |
Prop(inch) |
Voltage(V) |
Amps (A) |
Thrust(g) |
Watts (W) |
Efficiency(g/W) |
RPM |
Load temperature in 100%
throttle |
EOLO 12*6.5 |
22.2 |
2.7 |
500 |
59.94 |
8.34 |
4300 |
|
4.5 |
750 |
99.9 |
7.51 |
5155 |
|||
6.4 |
1000 |
142.08 |
7.04 |
6034 |
|||
8.7 |
1250 |
193.14 |
6.47 |
6760 |
|||
11.1 |
1500 |
246.42 |
6.09 |
7344 |
|||
13.8 |
1750 |
306.36 |
5.71 |
7850 |
|||
16.7 |
2000 |
370.74 |
5.39 |
8382 |
|||
20.3 |
2250 |
450.66 |
4.99 |
8768 |
|||
23.2 |
2500 |
515.04 |
4.85 |
9274 |
|||
26.7 |
2750 |
592.74 |
4.64 |
9668 |
|||
30.2 |
3000 |
670.44 |
4.47 |
10000 |
|||
40.6 |
3690 |
901.32 |
4.09 |
11000 |
|||
25 |
2.4 |
500 |
60 |
8.33 |
4320 |
||
4 |
750 |
100 |
7.50 |
5115 |
|||
5.9 |
1000 |
147.5 |
6.78 |
6015 |
|||
7.9 |
1250 |
197.5 |
6.33 |
6760 |
|||
10.2 |
1500 |
255 |
5.88 |
7350 |
|||
12.5 |
1750 |
312.5 |
5.60 |
7894 |
|||
15 |
2000 |
375 |
5.33 |
8372 |
|||
18 |
2250 |
450 |
5.00 |
8703 |
|||
20.6 |
2500 |
515 |
4.85 |
9227 |
|||
23.6 |
2750 |
590 |
4.66 |
9630 |
|||
26.9 |
3000 |
672.5 |
4.46 |
10060 |
|||
33.75 |
3500 |
843.75 |
4.15 |
10770 |
|||
41.4 |
4000 |
1035 |
3.86 |
11412 |
|||
50.5 |
4517 |
1262.5 |
3.58 |
11987 |
101℃
10min |
||
EOLO 13*7 |
22.2 |
2.5 |
500 |
55.5 |
9.01 |
3647 |
|
4.2 |
750 |
93.24 |
8.04 |
4510 |
|||
6.1 |
1000 |
135.42 |
7.38 |
5058 |
|||
8.2 |
1250 |
182.04 |
6.87 |
5625 |
|||
10.6 |
1500 |
235.32 |
6.37 |
6190 |
|||
13 |
1750 |
288.6 |
6.06 |
6720 |
|||
15.8 |
2000 |
350.76 |
5.70 |
7129 |
|||
18.7 |
2250 |
415.14 |
5.42 |
7500 |
|||
21.8 |
2500 |
483.96 |
5.17 |
7900 |
|||
25.3 |
2750 |
561.66 |
4.90 |
8278 |
|||
29.4 |
3000 |
652.68 |
4.60 |
8625 |
|||
36.5 |
3500 |
810.3 |
4.32 |
9210 |
|||
45.4 |
4000 |
1007.88 |
3.97 |
9830 |
|||
54.7 |
4550 |
1214.34 |
3.75 |
10365 |
|||
25 |
2.4 |
500 |
60 |
8.33 |
3670 |
||
3.8 |
750 |
95 |
7.89 |
4460 |
|||
5.4 |
1000 |
135 |
7.41 |
5050 |
|||
7.3 |
1250 |
182.5 |
6.85 |
5600 |
|||
9.3 |
1500 |
232.5 |
6.45 |
6200 |
|||
11.6 |
1750 |
290 |
6.03 |
6649 |
|||
14 |
2000 |
350 |
5.71 |
7080 |
|||
16.6 |
2250 |
415 |
5.42 |
7460 |
|||
19.4 |
2500 |
485 |
5.15 |
7782 |
|||
23.4 |
2750 |
585 |
4.70 |
8000 |
|||
26.1 |
3000 |
652.5 |
4.60 |
8490 |
|||
32.5 |
3500 |
812.5 |
4.31 |
9076 |
|||
38.6 |
4000 |
965 |
4.15 |
9766 |
|||
67.3 |
5560 |
1682.5 |
3.30 |
11324 |
112℃
3min18s |
||
EOLO 14*7 |
22.2 |
2.3 |
500 |
51.06 |
9.79 |
3248 |
|
3.8 |
750 |
84.36 |
8.89 |
3906 |
|||
5.5 |
1000 |
122.1 |
8.19 |
4560 |
|||
7.4 |
1250 |
164.28 |
7.61 |
5040 |
|||
9.5 |
1500 |
210.9 |
7.11 |
5537 |
|||
11.9 |
1750 |
264.18 |
6.62 |
5955 |
|||
14.4 |
2000 |
319.68 |
6.26 |
6313 |
|||
16.9 |
2250 |
375.18 |
6.00 |
6758 |
|||
19.9 |
2500 |
441.78 |
5.66 |
7050 |
|||
22.8 |
2750 |
506.16 |
5.43 |
7411 |
|||
26.3 |
3000 |
583.86 |
5.14 |
7640 |
|||
34.8 |
3500 |
772.56 |
4.53 |
8260 |
|||
41.5 |
4000 |
921.3 |
4.34 |
8748 |
|||
64.4 |
5414 |
1429.68 |
3.79 |
9950 |
|||
25 |
2.1 |
500 |
52.5 |
9.52 |
3196 |
||
3.4 |
750 |
85 |
8.82 |
3904 |
|||
4.9 |
1000 |
122.5 |
8.16 |
4437 |
|||
6.6 |
1250 |
165 |
7.58 |
4968 |
|||
8.5 |
1500 |
212.5 |
7.06 |
5500 |
|||
10.5 |
1750 |
262.5 |
6.67 |
6000 |
|||
12.6 |
2000 |
315 |
6.35 |
6320 |
|||
14.8 |
2250 |
370 |
6.08 |
6770 |
|||
17.5 |
2500 |
437.5 |
5.71 |
7080 |
|||
19.9 |
2750 |
497.5 |
5.53 |
7323 |
|||
23 |
3000 |
575 |
5.22 |
7500 |
|||
30.7 |
3500 |
767.5 |
4.56 |
8200 |
|||
36.7 |
4000 |
917.5 |
4.36 |
8700 |
|||
51.9 |
5000 |
1297.5 |
3.85 |
9663 |
|||
79.8 |
6560 |
1995 |
3.29 |
10827 |
120℃
1min |
||
APC12*6 |
22.2 |
2.7 |
500 |
59.94 |
8.34 |
4634 |
|
4.6 |
750 |
102.12 |
7.34 |
5655 |
|||
6.4 |
1000 |
142.08 |
7.04 |
6492 |
|||
8.7 |
1250 |
193.14 |
6.47 |
7152 |
|||
11.2 |
1500 |
248.64 |
6.03 |
7754 |
|||
14 |
1750 |
310.8 |
5.63 |
8265 |
|||
17 |
2000 |
377.4 |
5.30 |
8822 |
|||
20.8 |
2250 |
461.76 |
4.87 |
9349 |
|||
24.4 |
2500 |
541.68 |
4.62 |
9747 |
|||
29.7 |
2750 |
659.34 |
4.17 |
10140 |
|||
38.9 |
3300 |
863.58 |
3.82 |
11104 |
|||
25 |
2.4 |
500 |
60 |
8.33 |
4652 |
||
4 |
750 |
100 |
7.50 |
5676 |
|||
5.7 |
1000 |
142.5 |
7.02 |
6457 |
|||
8 |
1250 |
200 |
6.25 |
7168 |
|||
10.6 |
1500 |
265 |
5.66 |
7732 |
|||
12.9 |
1750 |
322.5 |
5.43 |
8222 |
|||
15.2 |
2000 |
380 |
5.26 |
8853 |
|||
18.4 |
2250 |
460 |
4.89 |
9360 |
|||
21.45 |
2500 |
536.25 |
4.66 |
9789 |
|||
25.6 |
2750 |
640 |
4.30 |
10166 |
|||
29.1 |
3000 |
727.5 |
4.12 |
10688 |
|||
40 |
3500 |
1000 |
3.50 |
11170 |
|||
46.8 |
3840 |
1170 |
3.28 |
12003 |
97℃
10min |
||
APC12*8 |
22.2 |
2.7 |
500 |
59.94 |
8.34 |
4214 |
|
4.7 |
750 |
104.34 |
7.19 |
5140 |
|||
6.7 |
1000 |
148.74 |
6.72 |
5945 |
|||
9.1 |
1250 |
202.02 |
6.19 |
6480 |
|||
11.9 |
1500 |
264.18 |
5.68 |
7100 |
|||
15.1 |
1750 |
335.22 |
5.22 |
7723 |
|||
18.3 |
2000 |
406.26 |
4.92 |
8083 |
|||
22.7 |
2250 |
503.94 |
4.46 |
8668 |
|||
27.2 |
2500 |
603.84 |
4.14 |
9221 |
|||
32.8 |
2750 |
728.16 |
3.78 |
9800 |
|||
48.6 |
3260 |
1078.92 |
3.02 |
10530 |
|||
25 |
2.4 |
500 |
60 |
8.33 |
4233 |
||
4.1 |
750 |
102.5 |
7.32 |
5162 |
|||
6 |
1000 |
150 |
6.67 |
5911 |
|||
8.2 |
1250 |
205 |
6.10 |
6452 |
|||
10.6 |
1500 |
265 |
5.66 |
7143 |
|||
13.3 |
1750 |
332.5 |
5.26 |
7745 |
|||
16.4 |
2000 |
410 |
4.88 |
8090 |
|||
20 |
2250 |
500 |
4.50 |
8633 |
|||
24.2 |
2500 |
605 |
4.13 |
9256 |
|||
30.9 |
2750 |
772.5 |
3.56 |
9909 |
|||
36.7 |
3000 |
917.5 |
3.27 |
10138 |
|||
57.9 |
3767 |
1447.5 |
2.60 |
11507 |
94℃
5min |
||
APC13*6.5 |
22.2 |
2.4 |
500 |
53.28 |
9.38 |
3975 |
|
4 |
750 |
88.8 |
8.45 |
4831 |
|||
6.05 |
1000 |
134.31 |
7.45 |
5537 |
|||
8.1 |
1250 |
179.82 |
6.95 |
6151 |
|||
10.6 |
1500 |
235.32 |
6.37 |
6660 |
|||
13.2 |
1750 |
293.04 |
5.97 |
7191 |
|||
16 |
2000 |
355.2 |
5.63 |
7660 |
|||
19.2 |
2250 |
426.24 |
5.28 |
8121 |
|||
22.7 |
2500 |
503.94 |
4.96 |
8476 |
|||
26.3 |
2750 |
583.86 |
4.71 |
8886 |
|||
30.1 |
3000 |
668.22 |
4.49 |
9256 |
|||
37.4 |
3500 |
830.28 |
4.22 |
9863 |
|||
47.4 |
4000 |
1052.28 |
3.80 |
10591 |
|||
25 |
2.1 |
500 |
52.5 |
9.52 |
3962 |
||
3.7 |
750 |
92.5 |
8.11 |
4853 |
|||
5.4 |
1000 |
135 |
7.41 |
5570 |
|||
7.3 |
1250 |
182.5 |
6.85 |
6144 |
|||
9.5 |
1500 |
237.5 |
6.32 |
6689 |
|||
11.8 |
1750 |
295 |
5.93 |
7139 |
|||
14.2 |
2000 |
355 |
5.63 |
7655 |
|||
17 |
2250 |
425 |
5.29 |
8144 |
|||
20 |
2500 |
500 |
5.00 |
8459 |
|||
20 |
2750 |
500 |
5.50 |
8852 |
|||
26.5 |
3000 |
662.5 |
4.53 |
9273 |
|||
35.3 |
3500 |
882.5 |
3.97 |
9853 |
|||
45.5 |
4000 |
1137.5 |
3.52 |
10428 |
|||
59.6 |
4550 |
1490 |
3.05 |
11580 |
102℃
3min |
||
APC13*8 |
22.2 |
2.3 |
500 |
51.06 |
9.79 |
3741 |
|
4.1 |
750 |
91.02 |
8.24 |
4535 |
|||
6 |
1000 |
133.2 |
7.51 |
5189 |
|||
8.6 |
1250 |
190.92 |
6.55 |
5777 |
|||
11.6 |
1500 |
257.52 |
5.82 |
6256 |
|||
14 |
1750 |
310.8 |
5.63 |
6849 |
|||
16.9 |
2000 |
375.18 |
5.33 |
7338 |
|||
20.2 |
2250 |
448.44 |
5.02 |
7765 |
|||
24.2 |
2500 |
537.24 |
4.65 |
8074 |
|||
27.7 |
2750 |
614.94 |
4.47 |
8451 |
|||
32.9 |
3000 |
730.38 |
4.11 |
8866 |
|||
41.5 |
3500 |
921.3 |
3.80 |
9471 |
|||
56.8 |
4050 |
1260.96 |
3.21 |
10158 |
|||
25 |
2.2 |
500 |
55 |
9.09 |
3765 |
||
3.6 |
750 |
90 |
8.33 |
4510 |
|||
5.5 |
1000 |
137.5 |
7.27 |
5173 |
|||
7.7 |
1250 |
192.5 |
6.49 |
5732 |
|||
9.8 |
1500 |
245 |
6.12 |
6295 |
|||
12.5 |
1750 |
312.5 |
5.60 |
6825 |
|||
15.1 |
2000 |
377.5 |
5.30 |
7320 |
|||
18 |
2250 |
450 |
5.00 |
7707 |
|||
21.2 |
2500 |
530 |
4.72 |
8090 |
|||
24.9 |
2750 |
622.5 |
4.42 |
8420 |
|||
28.15 |
3000 |
703.75 |
4.26 |
8802 |
|||
36.3 |
3500 |
907.5 |
3.86 |
9430 |
|||
52.9 |
4000 |
1322.5 |
3.02 |
9960 |
|||
70.8 |
4500 |
1770 |
2.54 |
10936 |
115℃
3min |
Specifications |
X3520 |
Max Continuous Current |
90A/30s |
Stator Diameter |
35mm |
Max Continuous Power |
1880W |
Stator Thickness |
20mm |
Weight |
219g |
No.of Stator Slots |
12 |
Rotor Diameter |
42.5mm |
No.of Rotor Poles |
14 |
Body Length |
45mm |
Motor Kv |
770 |
Max Lipo
Cell |
3-4S |
NO-Load Current(A/10V) |
1.7A |
ESC |
60-80A |
Motor Resistance |
12mΩ |
Recommend Prop(inch) |
4s EOLO12*6.5/EOLO13*7/EOLO14*7/APC12*8/ APC12*6/APC13*6.5/APC13*8/APC14*7 |
AEROBATIC(Suitable
for aerobatic weight) |
2300g (4-5S EOLO12x6.5\EOLO13x7\ EOLO14x7\APC12*6\13x6.5) |
Suitable for 3D aircraft weight |
2000g (4-5S EOLO12x6.5\EOLO13x7\ EOLO14x7\APC12*6\13x6.5) |
Prop(inch) | Voltage(V) | Amps (A) | Thrust(g) | Watts (W) | Efficiency(g/W) | RPM | Load temperature in 100%
throttle |
EOLO
12*6.5 | 14.8 | 4.1 | 500 | 60.68 | 8.24 | 4270 | |
6.7 | 750 | 99.16 | 7.56 | 5250 | |||
9.7 | 1000 | 143.56 | 6.97 | 5920 | |||
13.1 | 1250 | 193.88 | 6.45 | 6638 | |||
16.7 | 1500 | 247.16 | 6.07 | 7150 | |||
20.8 | 1750 | 307.84 | 5.68 | 7757 | |||
25.3 | 2000 | 374.44 | 5.34 | 8260 | |||
30.8 | 2250 | 455.84 | 4.94 | 8727 | |||
35.6 | 2500 | 526.88 | 4.74 | 9240 | |||
45.8 | 2940 | 677.84 | 4.34 | 9949 | |||
16.8 | 3.6 | 500 | 60.48 | 8.27 | 4260 | ||
6.1 | 750 | 102.48 | 7.32 | 5260 | |||
8.75 | 1000 | 147 | 6.80 | 5960 | |||
11.8 | 1250 | 198.24 | 6.31 | 6660 | |||
15 | 1500 | 252 | 5.95 | 7200 | |||
18.7 | 1750 | 314.16 | 5.57 | 7787 | |||
22.6 | 2000 | 379.68 | 5.27 | 8180 | |||
27.3 | 2250 | 458.64 | 4.91 | 8736 | |||
31.8 | 2500 | 534.24 | 4.68 | 9120 | |||
36.7 | 2750 | 616.56 | 4.46 | 9600 | |||
41.8 | 3000 | 702.24 | 4.27 | 9940 | |||
57.9 | 3737 | 972.72 | 3.84 | 11066 | 85℃
10min | ||
EOLO
13*7 | 14.8 | 4 | 500 | 59.2 | 8.45 | 3593 | |
6.5 | 750 | 96.2 | 7.80 | 4442 | |||
9.4 | 1000 | 139.12 | 7.19 | 5033 | |||
12.7 | 1250 | 187.96 | 6.65 | 5656 | |||
16 | 1500 | 236.8 | 6.33 | 6130 | |||
20.1 | 1750 | 297.48 | 5.88 | 6610 | |||
24.4 | 2000 | 361.12 | 5.54 | 7090 | |||
28.5 | 2250 | 421.8 | 5.33 | 7450 | |||
33.7 | 2500 | 498.76 | 5.01 | 7822 | |||
38.6 | 2750 | 571.28 | 4.81 | 8200 | |||
46.3 | 3000 | 685.24 | 4.38 | 8582 | |||
61 | 3650 | 902.8 | 4.04 | 9356 | |||
16.8 | 3.5 | 500 | 58.8 | 8.50 | 3720 | ||
5.8 | 750 | 97.44 | 7.70 | 4460 | |||
8.4 | 1000 | 141.12 | 7.09 | 5140 | |||
11.3 | 1250 | 189.84 | 6.58 | 5818 | |||
14.5 | 1500 | 243.6 | 6.16 | 6168 | |||
18 | 1750 | 302.4 | 5.79 | 6710 | |||
21.7 | 2000 | 364.56 | 5.49 | 7090 | |||
25.8 | 2250 | 433.44 | 5.19 | 7438 | |||
30.2 | 2500 | 507.36 | 4.93 | 7873 | |||
35.4 | 2750 | 594.72 | 4.62 | 8300 | |||
41.3 | 3000 | 693.84 | 4.32 | 8646 | |||
51.5 | 3500 | 865.2 | 4.05 | 9225 | |||
76.6 | 4550 | 1286.88 | 3.54 | 10315 | 80℃
5min | ||
EOLO 14*7 | 14.8 | 3.6 | 500 | 53.28 | 9.38 | 3211 | |
6 | 750 | 88.8 | 8.45 | 3990 | |||
8.55 | 1000 | 126.54 | 7.90 | 4600 | |||
11.55 | 1250 | 170.94 | 7.31 | 5072 | |||
15 | 1500 | 222 | 6.76 | 5440 | |||
18.7 | 1750 | 276.76 | 6.32 | 5954 | |||
22.4 | 2000 | 331.52 | 6.03 | 6346 | |||
26.9 | 2250 | 398.12 | 5.65 | 6710 | |||
31.2 | 2500 | 461.76 | 5.41 | 7050 | |||
36.8 | 2750 | 544.64 | 5.05 | 7355 | |||
41.8 | 3000 | 618.64 | 4.85 | 7723 | |||
57.1 | 3500 | 845.08 | 4.14 | 8119 | |||
71.7 | 4110 | 1061.16 | 3.87 | 8996 | |||
16.8 | 3.3 | 500 | 55.44 | 9.02 | 3250 | ||
5.3 | 750 | 89.04 | 8.42 | 3957 | |||
7.75 | 1000 | 130.2 | 7.68 | 4578 | |||
10.5 | 1250 | 176.4 | 7.09 | 5072 | |||
13.4 | 1500 | 225.12 | 6.66 | 5490 | |||
16.4 | 1750 | 275.52 | 6.35 | 6000 | |||
19.9 | 2000 | 334.32 | 5.98 | 6400 | |||
23.6 | 2250 | 396.48 | 5.67 | 6720 | |||
27.7 | 2500 | 465.36 | 5.37 | 7060 | |||
32.3 | 2750 | 542.64 | 5.07 | 7366 | |||
36.6 | 3000 | 614.88 | 4.88 | 7750 | |||
50.4 | 3500 | 846.72 | 4.13 | 8270 | |||
60 | 4000 | 1008 | 3.97 | 8807 | |||
89.3 | 5210 | 1500.24 | 3.47 | 9820 | 97℃
1min | ||
APC13*8 | 14.8 | 3.6 | 500 | 53.28 | 9.38 | 3829 | |
6.2 | 750 | 91.76 | 8.17 | 4506 | |||
9.3 | 1000 | 137.64 | 7.27 | 5190 | |||
12.7 | 1250 | 187.96 | 6.65 | 5760 | |||
16.9 | 1500 | 250.12 | 6.00 | 6369 | |||
21 | 1750 | 310.8 | 5.63 | 6787 | |||
26 | 2000 | 384.8 | 5.20 | 7250 | |||
31 | 2250 | 458.8 | 4.90 | 7650 | |||
36.8 | 2500 | 544.64 | 4.59 | 8029 | |||
43.7 | 2750 | 646.76 | 4.25 | 8410 | |||
58.6 | 3260 | 867.28 | 3.76 | 9030 | |||
16.8 | 3.4 | 500 | 57.12 | 8.75 | 3637 | ||
5.4 | 750 | 90.72 | 8.27 | 4569 | |||
8.4 | 1000 | 141.12 | 7.09 | 5214 | |||
11.7 | 1250 | 196.56 | 6.36 | 5788 | |||
15 | 1500 | 252 | 5.95 | 6300 | |||
18.8 | 1750 | 315.84 | 5.54 | 6673 | |||
22.8 | 2000 | 383.04 | 5.22 | 7149 | |||
27.3 | 2250 | 458.64 | 4.91 | 7571 | |||
32.6 | 2500 | 547.68 | 4.56 | 8011 | |||
38.2 | 2750 | 641.76 | 4.29 | 8450 | |||
44.8 | 3000 | 752.64 | 3.99 | 8670 | |||
72.1 | 3950 | 1211.28 | 3.26 | 10000 | 85℃
10min | ||
APC12*6 | 14.8 | 4 | 500 | 59.2 | 8.45 | 4629 | |
6.7 | 750 | 99.16 | 7.56 | 5655 | |||
9.9 | 1000 | 146.52 | 6.83 | 6459 | |||
13.5 | 1250 | 199.8 | 6.26 | 7180 | |||
17.4 | 1500 | 257.52 | 5.82 | 7773 | |||
22.1 | 1750 | 327.08 | 5.35 | 8273 | |||
26.9 | 2000 | 398.12 | 5.02 | 8880 | |||
32.5 | 2250 | 481 | 4.68 | 9211 | |||
42.2 | 2700 | 624.56 | 4.32 | 9872 | |||
16.8 | 3.65 | 500 | 61.32 | 8.15 | 4648 | ||
6 | 750 | 100.8 | 7.44 | 5637 | |||
8.5 | 1000 | 142.8 | 7.00 | 6482 | |||
11.8 | 1250 | 198.24 | 6.31 | 7152 | |||
