Motor Model / KV | X2820/ KV860 | X2820/ KV800 | X2820/ KV570 | X2820/ KV920 | X2820/ KV1250 | X2820/ KV1100 | X2820/ KV1000 |
---|---|---|---|---|---|---|---|
Stator/Rotor Poles | 12N14P | 12N14P | 12N14P | 12N14P | 12N14P | 12N14P | 12N14P |
Internal resistance | 25.8mΩ | 41mΩ | 53mΩ | 28mΩ | 13.1mΩ | 19mΩ | 18.5mΩ |
Motor size | Motor length: 42mm | φ35.0*59.0mm |
Motor length: 42mm | φ35.0*59.0mm |
Motor length: 42mm | φ35.0*59.0mm |
Motor length: 42mm |
Shaft diameter | 5.0mm | 5.0mm | 5.0mm | 5.0mm | 5.0mm | 5.0mm | 5.0mm |
AWG | 20AWG 110mm | 20AWG 110mm | 20AWG 110mm | 20AWG 110mm | 20AWG 110mm | 20AWG 110mm | 20AWG 110mm |
Motor weight(wire included) | 143g | 138g | 145g | 138g | 144g | 138g | 147g |
Motor weight(wire excluded) | No data | No data | No data | No data | No data | No data | No data |
Rated operational voltage | 3-5S | 3-5S | 3-5S | 3-5S | 3-5S | 3-5S | 3-5S |
No-load current | 1.3A | 0.9A/10V | 0.83A | 1.1A/10V | 2.5A | 1.3A/10V | 1.7A |
Maximum continuous power | 960W | 700W | 1325W | 750W | 1172W | 880W | 1036W |
Maximum continuous current | 65A/30s | 46A/30s | 53A/30s | 52A/30s | 79A/30s | 60A/15s | 70A/30s |
ESC recommended use | 50-60A | 60A | 50-60A | 60A | 80A | 60A | 60-80A |
Propeller size recommended use | EOLO12*6/EOLO13*7/APC13*6.5/APC12*6 APC12*8 | APC13*6.5/APC12*6/APC12*8/APC13*8 | EOLO12*6/EOLO13*7 | APC13*6.5/APC12*6/APC12*8/APC11*5.5/APC11*7/APC11*8 | EOLO12*6.5/APC12*6/APC1050 APC9060/APC11*5.5/APC11*8 | APC11*5.5/APC12*6/APC11*7/APC9060/APC1050/APC11*8 | 4S(APC11*5.5/APC11*8)3S(EOLO12*6.5/EOLO13*7/APC12*6 13*6.5) |
Specifications | X2820 | Max Continuous Current | 65A/30s |
Stator Diameter | 28mm | Max Continuous Power | 960W |
Stator Thickness | 20mm | Weight | 143g |
No.of Stator Slots | 12 | Rotor Diameter | 35mm |
No.of Rotor Poles | 14 | Body Length | 42mm |
MotorKv | 860 | MaxLipo
Cell | 3-4S |
NO-Load Current(A/10V) | 1.3A | ESC | 50-60A |
Motor Resistance | 25.8mΩ | Recommend Prop(inch) | EOLO12*6/EOLO13*7/APC13*6.5/APC12*6 APC12*8 |
AEROBATIC(Suitable
for aerobatic weight) | 1400g-2000g(4S EOLO12x6.5\EOLO13x7\ APC12x6\APC12x8\APC13x6.5) | Suitable for 3D aircraft weight | 1100g-1500g (4S EOLO12x6.5\EOLO13x7\ APC12x6\APC12x8\APC13x6.5) |
Prop(inch) | Voltage(V) | Amps (A) | Thrust(g) | Watts (W) | Efficiency(g/W) | RPM | Load temperature in 100%
throttle |
EOLO 12*6.5 | 14.8 | 3.9 | 500 | 57.72 | 8.66 | 4114 | |
6.6 | 750 | 97.68 | 7.68 | 5064 | |||
9.9 | 1000 | 146.52 | 6.83 | 5835 | |||
13.6 | 1250 | 201.28 | 6.21 | 6517 | |||
17.6 | 1500 | 260.48 | 5.76 | 7073 | |||
22.1 | 1750 | 327.08 | 5.35 | 7637 | |||
26.8 | 2000 | 396.64 | 5.04 | 8176 | |||
32.3 | 2250 | 478.04 | 4.71 | 8670 | |||
38.5 | 2500 | 569.8 | 4.39 | 9103 | |||
45.4 | 2750 | 671.92 | 4.09 | 9530 | |||
53.3 | 3050 | 788.84 | 3.87 | 9736 | 85℃
2min | ||
EOLO 13*7 | 11.1 | 5 | 500 | 55.5 | 9.01 | 3654 | |
8.4 | 750 | 93.24 | 8.04 | 4390 | |||
12.6 | 1000 | 139.86 | 7.15 | 5029 | |||
17.3 | 1250 | 192.03 | 6.51 | 5590 | |||
22.5 | 1500 | 249.75 | 6.01 | 6056 | |||
28.3 | 1750 | 314.13 | 5.57 | 6644 | |||
42.7 | 2290 | 473.97 | 4.83 | 7376 | |||
14.8 | 3.9 | 500 | 57.72 | 8.66 | 3570 | ||
6.7 | 750 | 99.16 | 7.56 | 4450 | |||
9.8 | 1000 | 145.04 | 6.89 | 4986 | |||
13.5 | 1250 | 199.8 | 6.26 | 5577 | |||
17.4 | 1500 | 257.52 | 5.82 | 6070 | |||
22.3 | 1750 | 330.04 | 5.30 | 6620 | |||
27.3 | 2000 | 404.04 | 4.95 | 6990 | |||
32.9 | 2250 | 486.92 | 4.62 | 7420 | |||
38.9 | 2500 | 575.72 | 4.34 | 7803 | |||
45.9 | 2750 | 679.32 | 4.05 | 8060 | |||
62 | 3400 | 917.6 | 3.71 | 8720 | 90℃
1min | ||
APC13*6.5 | 11.1 | 5.1 | 500 | 56.61 | 8.83 | 3952 | |
8 | 750 | 88.8 | 8.45 | 4755 | |||
13.1 | 1000 | 145.41 | 6.88 | 5460 | |||
17.9 | 1250 | 198.69 | 6.29 | 6050 | |||
23.3 | 1500 | 258.63 | 5.80 | 6570 | |||
29.6 | 1750 | 328.56 | 5.33 | 7067 | |||
40.3 | 2150 | 447.33 | 4.81 | 7687 | |||
14.8 | 3.9 | 500 | 57.72 | 8.66 | 3897 | ||
6.7 | 750 | 99.16 | 7.56 | 4804 | |||
10.2 | 1000 | 150.96 | 6.62 | 5421 | |||
13.9 | 1250 | 205.72 | 6.08 | 6071 | |||
18.1 | 1500 | 267.88 | 5.60 | 6564 | |||
22.6 | 1750 | 334.48 | 5.23 | 7077 | |||
27.6 | 2000 | 408.48 | 4.90 | 7560 | |||
33.5 | 2250 | 495.8 | 4.54 | 8016 | |||
40.1 | 2500 | 593.48 | 4.21 | 8346 | |||
47 | 2750 | 695.6 | 3.95 | 8695 | |||
63.2 | 3300 | 935.36 | 3.53 | 9230 | 92℃
1min | ||
APC12*6 | 14.8 | 4.3 | 500 | 63.64 | 7.86 | 4510 | |
7.2 | 750 | 106.56 | 7.04 | 5504 | |||
10.6 | 1000 | 156.88 | 6.37 | 6300 | |||
14.4 | 1250 | 213.12 | 5.87 | 7005 | |||
18.7 | 1500 | 276.76 | 5.42 | 7640 | |||
22.8 | 1750 | 337.44 | 5.19 | 8189 | |||
28 | 2000 | 414.4 | 4.83 | 8706 | |||
33 | 2250 | 488.4 | 4.61 | 9100 | |||
39.5 | 2500 | 584.6 | 4.28 | 9626 | |||
50.4 | 2769 | 745.92 | 3.71 | 10060 | 88℃
2min | ||
APC12*8 | 14.8 | 4.3 | 500 | 63.64 | 7.86 | 4167 | |
7.5 | 750 | 111 | 6.76 | 5088 | |||
11.5 | 1000 | 170.2 | 5.88 | 5836 | |||
15.3 | 1250 | 226.44 | 5.52 | 6540 | |||
20 | 1500 | 296 | 5.07 | 7140 | |||
25.4 | 1750 | 375.92 | 4.66 | 7676 | |||
31.7 | 2000 | 469.16 | 4.26 | 8200 | |||
39.5 | 2250 | 584.6 | 3.85 | 8700 | |||
53.1 | 2500 | 785.88 | 3.18 | 9175 | |||
60 | 2750 | 888 | 3.10 | 9431 | 92℃
2min |
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 5mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 42mm |
No.of Rotor Poles | 14 | Body Length | 61mm |
Motor Kv | 800 | Max Lipo Cell | 3-5S |
No-load current | 0.9A/10V | ESC | 60A |
Motor Resistance | 41mΩ | Recommended Prop(inch) | APC13*6.5/APC12*6/APC12*8/APC13*8 |
Max Continuous Current | 46A/30s |
Weight for aerobatics airplane |
1400g-1800g (4S APC12*6\APC12*8\APC13*6.5\APC13*8) |
Max Continuous Power | 700W | Weight for 3D airplane | 1100g-1400g (4S APC12*6\APC12*8\APC13*6.5\APC13*8) |
Weight |
138g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC13x6.5 | 11.1 | 5.1 | 500 | 56.61 | 8.832361774 | 60° |
8.7 | 750 | 96.57 | 7.766387077 | |||
12.7 | 1000 | 140.97 | 7.093707881 | |||
17.3 | 1250 | 192.03 | 6.509399573 | |||
22.6 | 1500 | 250.86 | 5.979430758 | |||
25.9 | 1670 | 287.49 | 5.808897701 | |||
14.8 | 4 | 500 | 59.2 | 8.445945946 | ||
6.8 | 750 | 100.64 | 7.452305246 | |||
10.1 | 1000 | 149.48 | 6.689858175 | |||
13.8 | 1250 | 204.24 | 6.120250685 | |||
17.9 | 1500 | 264.92 | 5.662086668 | |||
22.2 | 1750 | 328.56 | 5.326272218 | |||
27.2 | 2000 | 402.56 | 4.968203498 | |||
33.1 | 2250 | 489.88 | 4.592961542 | |||
37.5 | 2500 | 555 | 4.504504505 | |||
40.1 | 2670 | 593.48 | 4.498887915 | |||
APC12x6 | 14.8 | 4.2 | 500 | 62.16 | 8.043758044 | 54° |
7.4 | 750 | 109.52 | 6.84806428 | |||
10.8 | 1000 | 159.84 | 6.256256256 | |||
14.5 | 1250 | 214.6 | 5.824790308 | |||
18.7 | 1500 | 276.76 | 5.419858361 | |||
23.2 | 1750 | 343.36 | 5.096691519 | |||
28.1 | 2000 | 415.88 | 4.809079542 | |||
32.7 | 2240 | 483.96 | 4.628481693 | |||
APC12x8 | 14.8 | 4.5 | 500 | 66.6 | 7.507507508 | 56° |
7.8 | 750 | 115.44 | 6.496881497 | |||
11.6 | 1000 | 171.68 | 5.824790308 | |||
15.7 | 1250 | 232.36 | 5.379583405 | |||
20.5 | 1500 | 303.4 | 4.943968359 | |||
26 | 1750 | 384.8 | 4.547817048 | |||
31.6 | 2000 | 467.68 | 4.276428327 | |||
38.5 | 2300 | 569.8 | 4.036504037 | |||
APC13x8 | 11.1 | 5.3 | 500 | 58.83 | 8.499065103 | 64° |
9 | 750 | 99.9 | 7.507507508 | |||
13.6 | 1000 | 150.96 | 6.62427133 | |||
18.2 | 1250 | 202.02 | 6.187506188 | |||
23.4 | 1500 | 259.74 | 5.775005775 | |||
29.5 | 1760 | 327.45 | 5.374866392 | |||
14.8 | 4.2 | 500 | 62.16 | 8.043758044 | ||
7.1 | 750 | 105.08 | 7.137419109 | |||
10.5 | 1000 | 155.4 | 6.435006435 | |||
14.3 | 1250 | 211.64 | 5.906255906 | |||
19 | 1500 | 281.2 | 5.33428165 | |||
23.7 | 1750 | 350.76 | 4.989166382 | |||
28.9 | 2000 | 427.72 | 4.675956233 | |||
35.5 | 2250 | 525.4 | 4.282451466 | |||
40.2 | 2500 | 594.96 | 4.201963157 | |||
45.2 | 2790 | 668.96 | 4.170652954 |
Specifications | X2820 | Max Continuous Current | 53A/30s |
Stator Diameter | 28mm | Max Continuous Power | 1325W |
Stator Thickness | 20mm | Weight | 145g |
No.of Stator Slots | 12 | Rotor Diameter | 35mm |
No.of Rotor Poles | 14 | Body Length | 42mm |
MotorKv | 570 | MaxLipo Cell | 6S |
NO-Load Current(A/10V) | 0.83A | ESC | 50-60A |
Motor Resistance | 53mΩ | Recommend Prop(inch) | EOLO12*6 EOLO13*7 |
propeller(inch) | Voltage (V) | Amps (A) | Thrust(g) | Watts (W) | Efficiency (g/W) | RPM | Load temperature in 100% throttle |
EOLO 12*6.5 | 22.2 | 2.6 | 500 | 57.72 | 8.66 | 4224 |
|
4.4 | 750 | 97.68 | 7.68 | 5132 | |||
6.4 | 1000 | 142.08 | 7.04 | 5821 | |||
8.6 | 1250 | 190.92 | 6.55 | 6578 | |||
11.2 | 1500 | 248.64 | 6.03 | 7138 | |||
13.9 | 1750 | 308.58 | 5.67 | 7724 | |||
16.7 | 2000 | 370.74 | 5.39 | 8153 | |||
20.2 | 2250 | 448.44 | 5.02 | 8581 | |||
23.4 | 2500 | 519.48 | 4.81 | 9058 | |||
27.4 | 2750 | 608.28 | 4.52 | 9476 | |||
35.2 | 3286 | 781.44 | 4.21 | 10162 | |||
25 | 2.2 | 500 | 55 | 9.09 | 4225 | ||
3.9 | 750 | 97.5 | 7.69 | 5200 | |||
5.7 | 1000 | 142.5 | 7.02 | 5860 | |||
7.7 | 1250 | 192.5 | 6.49 | 6420 | |||
9.9 | 1500 | 247.5 | 6.06 | 7140 | |||
12.4 | 1750 | 310 | 5.65 | 7660 | |||
15 | 2000 | 375 | 5.33 | 8260 | |||
18.1 | 2250 | 452.5 | 4.97 | 8600 | |||
21.2 | 2500 | 530 | 4.72 | 9030 | |||
24.3 | 2750 | 607.5 | 4.53 | 9437 | |||
28.3 | 3000 | 707.5 | 4.24 | 9823 | |||
42.7 | 3940 | 1067.5 | 3.69 | 11100 | 110℃ 1min15s | ||
EOLO 13*7 | 22.2 | 2.4 | 500 | 53.28 | 9.38 | 3610 |
|
4.1 | 750 | 91.02 | 8.24 | 4342 | |||
6.1 | 1000 | 135.42 | 7.38 | 5030 | |||
8.3 | 1250 | 184.26 | 6.78 | 5555 | |||
10.8 | 1500 | 239.76 | 6.26 | 6117 | |||
13.5 | 1750 | 299.7 | 5.84 | 6510 | |||
16.7 | 2000 | 370.74 | 5.39 | 7004 | |||
19.9 | 2250 | 441.78 | 5.09 | 7350 | |||
23.2 | 2500 | 515.04 | 4.85 | 7747 | |||
27.3 | 2750 | 606.06 | 4.54 | 8118 | |||
31.7 | 3000 | 703.74 | 4.26 | 8340 | |||
45.7 | 3830 | 1014.54 | 3.78 | 9400 | |||
25 | 2.2 | 500 | 55 | 9.09 | 3597 | ||
3.65 | 750 | 91.25 | 8.22 | 4340 | |||
5.4 | 1000 | 135 | 7.41 | 4933 | |||
7.4 | 1250 | 185 | 6.76 | 5507 | |||
9.9 | 1500 | 247.5 | 6.06 | 6180 | |||
12.2 | 1750 | 305 | 5.74 | 6587 | |||
15 | 2000 | 375 | 5.33 | 6994 | |||
18 | 2250 | 450 | 5.00 | 7318 | |||
21.1 | 2500 | 527.5 | 4.74 | 7730 | |||
24.9 | 2750 | 622.5 | 4.42 | 8120 | |||
29 | 3000 | 725 | 4.14 | 8350 | |||
38.4 | 3500 | 960 | 3.65 | 8966 | |||
49.4 | 4000 | 1235 | 3.24 | 9917 | |||
55.1 | 4600 | 1377.5 | 3.34 | 10380 | 120℃ 1min |
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 5mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 42mm |
No.of Rotor Poles | 14 | Body Length | 61mm |
Motor Kv | 920 | Max Lipo Cell | 3-5S |
No-load current | 1.1A/10V | ESC | 60A |
Motor Resistance | 28mΩ | Recommended Prop(inch) | APC13*6.5/APC12*6/APC12*8/APC11*5.5/APC11*7/APC11*8 |
Max Continuous Current | 52A/30s |
Weight for aerobatics airplane
|
1400g-1700g (3S APC13*6.5\12*6\12*8) (4S APC11*5.5\APC11*7\APC11*8) |
Max Continuous Power | 750W | Weight for 3D airplane | 1100g-1400g (3S APC13*6.5/APC13*8) |
Weight |
138g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC13x6.5 | 11.1 | 5 | 500 | 55.5 | 9.009009009 | 50° |
8.9 | 750 | 98.79 | 7.591861524 | |||
12.9 | 1000 | 143.19 | 6.983727914 | |||
17.5 | 1250 | 194.25 | 6.435006435 | |||
23 | 1500 | 255.3 | 5.875440658 | |||
28.4 | 1750 | 315.24 | 5.551325974 | |||
37.3 | 2130 | 414.03 | 5.144554742 | |||
APC12x6 | 11.1 | 5.5 | 500 | 61.05 | 8.19000819 | 58° |
9.3 | 750 | 103.23 | 7.265329846 | |||
13.9 | 1000 | 154.29 | 6.481301445 | |||
18.3 | 1250 | 203.13 | 6.153694678 | |||
24 | 1500 | 266.4 | 5.630630631 | |||
29.8 | 1780 | 330.78 | 5.381220146 | |||
14.8 | 4.2 | 500 | 62.16 | 8.043758044 | ||
7.3 | 750 | 108.04 | 6.94187338 | |||
10.8 | 1000 | 159.84 | 6.256256256 | |||
14.7 | 1250 | 217.56 | 5.74554146 | |||
19.1 | 1500 | 282.68 | 5.306353474 | |||
23.9 | 1750 | 353.72 | 4.947416035 | |||
29.3 | 2000 | 433.64 | 4.612120653 | |||
33.9 | 2250 | 501.72 | 4.484573069 | |||
40.4 | 2500 | 597.92 | 4.181161359 | |||
48.4 | 2860 | 716.32 | 3.992628993 | |||
APC12x8 | 11.1 | 5.8 | 500 | 64.38 | 7.766387077 | 47° |
10 | 750 | 111 | 6.756756757 | |||
14.9 | 1000 | 165.39 | 6.046314771 | |||
20 | 1250 | 222 | 5.630630631 | |||
26.1 | 1500 | 289.71 | 5.177591384 | |||
32.5 | 1750 | 360.75 | 4.851004851 | |||
35.8 | 1880 | 397.38 | 4.730987971 | |||
APC13x8 | 11.1 | 5.4 | 500 | 59.94 | 8.341675008 | 53° |
9.3 | 750 | 103.23 | 7.265329846 | |||
13.7 | 1000 | 152.07 | 6.575918985 | |||
18.6 | 1250 | 206.46 | 6.054441538 | |||
24.1 | 1500 | 267.51 | 5.607267018 | |||
30.4 | 1750 | 337.44 | 5.18610716 | |||
36.5 | 2000 | 405.15 | 4.936443293 | |||
42.9 | 2180 | 476.19 | 4.578004578 | |||
APC11x5.5 | 14.8 | 4.5 | 500 | 66.6 | 7.507507508 | 49° |
7.9 | 750 | 116.92 | 6.414642491 | |||
11.6 | 1000 | 171.68 | 5.824790308 | |||
15.5 | 1250 | 229.4 | 5.448997384 | |||
20 | 1500 | 296 | 5.067567568 | |||
24.6 | 1750 | 364.08 | 4.806635904 | |||
30.1 | 2000 | 445.48 | 4.489539373 | |||
35.9 | 2250 | 531.32 | 4.234736129 | |||
37.3 | 2360 | 552.04 | 4.275052532 | |||
APC11x7 | 14.8 | 4.7 | 500 | 69.56 | 7.188039103 | 55° |
8.2 | 750 | 121.36 | 6.179960448 | |||
12.3 | 1000 | 182.04 | 5.493298176 | |||
16.8 | 1250 | 248.64 | 5.027348777 | |||
21.7 | 1500 | 321.16 | 4.670569187 | |||
26.5 | 1750 | 392.2 | 4.462009179 | |||
33.1 | 2000 | 489.88 | 4.082632481 | |||
39.4 | 2250 | 583.12 | 3.858553985 | |||
45 | 2540 | 666 | 3.813813814 | |||
APC11x8 | 14.8 | 5.1 | 500 | 75.48 | 6.62427133 | 58° |
8.6 | 750 | 127.28 | 5.892520427 | |||
13 | 1000 | 192.4 | 5.197505198 | |||
17.7 | 1250 | 261.96 | 4.771720873 | |||
23.2 | 1500 | 343.36 | 4.368592731 | |||
28.3 | 1750 | 418.84 | 4.178206475 | |||
35 | 2000 | 518 | 3.861003861 | |||
42.3 | 2250 | 626.04 | 3.594019551 | |||
48 | 2500 | 710.4 | 3.519144144 |
Specifications | X2820 | Max Continuous Current | 79A/30s |
Stator Diameter | 28mm | Max Continuous Power | 1172W |
Stator Thickness | 20mm | Weight | 144g |
No.of Stator Slots | 12 | Rotor Diameter | 35mm |
No.of Rotor Poles | 14 | Body Length | 42mm |
MotorKv | 1250 | MaxLipo
Cell | 3-4S |
NO-Load Current(A/10V) | 2.5A | ESC | 80A |
Motor Resistance | 13.1mΩ | Recommend Prop(inch) | EEOLO12*6.5/APC12*6/APC1050 APC9060/APC11*5.5/APC11*8 |
AEROBATIC(Suitable
for aerobatic weight) | 1600g(3S APC11x5.5\11x7\11x8) (4S APC1050\APC9060) | Suitable for 3D aircraft weight | 1200g(3S EOLO12x6.5\APC11x5.5\APC12x6) |
SAILPLANE (suitable
for glider weight) | 1800g 3S APC11x5.5 |
Prop(inch) | Voltage(V) | Amps (A) | Thrust(g) | Watts (W) | Efficiency(g/W) | RPM | Load temperature in 100%
throttle |
APC12*6 | 11.1 | 5.7 | 500 | 63.27 | 7.90 | 4516 | |
9.7 | 750 | 107.67 | 6.97 | 5533 | |||
15.3 | 1000 | 169.83 | 5.89 | 6246 | |||
21.2 | 1250 | 235.32 | 5.31 | 6953 | |||
28.5 | 1500 | 316.35 | 4.74 | 7588 | |||
37 | 1750 | 410.7 | 4.26 | 8120 | |||
47.7 | 2000 | 529.47 | 3.78 | 8676 | |||
62 | 2250 | 688.2 | 3.27 | 9128 | |||
72 | 2600 | 799.2 | 3.25 | 10258 | 95℃
3min | ||
APC1050 | 14.8 | 5.4 | 500 | 79.92 | 6.26 | 6185 | |
8.6 | 750 | 127.28 | 5.89 | 7573 | |||
13.7 | 1000 | 202.76 | 4.93 | 8710 | |||
18.5 | 1250 | 273.8 | 4.57 | 9617 | |||
23.4 | 1500 | 346.32 | 4.33 | 10380 | |||
28.5 | 1750 | 421.8 | 4.15 | 11133 | |||
35 | 2000 | 518 | 3.86 | 11910 | |||
42.5 | 2250 | 629 | 3.58 | 12630 | |||
50 | 2500 | 740 | 3.38 | 13203 | |||
69.8 | 3090 | 1033.04 | 2.99 | 14858 | 93℃
5min | ||
APC9060 | 14.8 | 6.6 | 500 | 97.68 | 5.12 | 6804 | |
10.9 | 750 | 161.32 | 4.65 | 8218 | |||
15.8 | 1000 | 233.84 | 4.28 | 9319 | |||
22.9 | 1250 | 338.92 | 3.69 | 10409 | |||
30 | 1500 | 444 | 3.38 | 11196 | |||
38.8 | 1750 | 574.24 | 3.05 | 12250 | |||
52.9 | 2000 | 782.92 | 2.55 | 12880 | |||
70.1 | 2678 | 1037.48 | 2.58 | 15009 | 93℃
3min | ||
APC11*5.5 | 14.8 | 4.9 | 500 | 72.52 | 6.89 | 5356 | |
8.1 | 750 | 119.88 | 6.26 | 6499 | |||
11.9 | 1000 | 176.12 | 5.68 | 7431 | |||
16.4 | 1250 | 242.72 | 5.15 | 8372 | |||
21.3 | 1500 | 315.24 | 4.76 | 8954 | |||
27.5 | 1750 | 407 | 4.30 | 9632 | |||
34 | 2000 | 503.2 | 3.97 | 10212 | |||
41.2 | 2250 | 609.76 | 3.69 | 10895 | |||
48.5 | 2500 | 717.8 | 3.48 | 11310 | |||
58.4 | 2750 | 864.32 | 3.18 | 11800 | |||
67.5 | 3000 | 999 | 3.00 | 12375 | |||
79.2 | 3441 | 1172.16 | 2.94 | 13211 | 90℃
1min30s | ||
APC11*8 | 11.1 | 6.6 | 500 | 73.26 | 6.83 | 4860 | |
11.9 | 750 | 132.09 | 5.68 | 5830 | |||
17.5 | 1000 | 194.25 | 5.15 | 6730 | |||
23.7 | 1250 | 263.07 | 4.75 | 7474 | |||
31.5 | 1500 | 349.65 | 4.29 | 8133 | |||
40.5 | 1750 | 449.55 | 3.89 | 8712 | |||
49.9 | 2000 | 553.89 | 3.61 | 9265 | |||
61 | 2250 | 677.1 | 3.32 | 9741 | |||
70 | 2460 | 777 | 3.17 | 10233 | 93℃
3min |
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 5mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 42mm |
No.of Rotor Poles | 14 | Body Length | 61mm |
Motor Kv | 1100 | Max Lipo Cell | 3-5S |
No-load current | 1.3A/10V | ESC | 60A |
Motor Resistance | 19mΩ | Recommended Prop(inch) | APC11*5.5/APC12*6/APC11*7/APC9060/APC1050/APC11*8 |
Max Continuous Current | 60A/15s | Weight for aerobatics airplane | 1500g (3S APC11*5.5\11*7\11*8) (4S APC1050\APC9060) |
Max Continuous Power | 880W | Weight for 3D airplane | 1200g (3S APC11*5.5\APC12*6) |
Weight |
138g |
Weight for glider | 1800g (3S APC11*5.5) |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC11x5.5 | 11.1 | 5.8 | 500 | 64.38 | 7.766387077 | 73° |
9.8 | 750 | 108.78 | 6.894649752 | |||
14.3 | 1000 | 158.73 | 6.3000063 | |||
19.3 | 1250 | 214.23 | 5.834850394 | |||
24.8 | 1500 | 275.28 | 5.448997384 | |||
31.2 | 1750 | 346.32 | 5.053130053 | |||
38 | 2000 | 421.8 | 4.741583689 | |||
14.8 | 4.7 | 500 | 69.56 | 7.188039103 | ||
7.6 | 750 | 112.48 | 6.667852063 | |||
11.5 | 1000 | 170.2 | 5.875440658 | |||
15.7 | 1250 | 232.36 | 5.379583405 | |||
20.3 | 1500 | 300.44 | 4.992677406 | |||
25.4 | 1750 | 375.92 | 4.655245797 | |||
30.8 | 2000 | 455.84 | 4.387504388 | |||
35.9 | 2250 | 531.32 | 4.234736129 | |||
42 | 2500 | 621.6 | 4.021879022 | |||
60 | 3060 | 888 | 3.445945946 | |||
APC11x7 | 11.1 | 6 | 500 | 66.6 | 7.507507508 | 52° |
10.5 | 750 | 116.55 | 6.435006435 | |||
15.4 | 1000 | 170.94 | 5.85000585 | |||
21.1 | 1250 | 234.21 | 5.337090645 | |||
27.2 | 1500 | 301.92 | 4.968203498 | |||
33.4 | 1750 | 370.74 | 4.720289151 | |||
44 | 2100 | 488.4 | 4.2997543 | |||
APC11x8 | 11.1 | 6.6 | 500 | 73.26 | 6.825006825 | 55° |
11.2 | 750 | 124.32 | 6.032818533 | |||
16.4 | 1000 | 182.04 | 5.493298176 | |||
22.3 | 1250 | 247.53 | 5.049892942 | |||
29.8 | 1500 | 330.78 | 4.534736078 | |||
36.4 | 1750 | 404.04 | 4.331254331 | |||
48 | 2100 | 532.8 | 3.941441441 | |||
APC12x6 | 11.1 | 5.5 | 500 | 61.05 | 8.19000819 | 55° |
9.4 | 750 | 104.34 | 7.188039103 | |||
13.6 | 1000 | 150.96 | 6.62427133 | |||
18.2 | 1250 | 202.02 | 6.187506188 | |||
24.1 | 1500 | 267.51 | 5.607267018 | |||
29.7 | 1750 | 329.67 | 5.308338642 | |||
37 | 2000 | 410.7 | 4.869734599 | |||
44.4 | 2250 | 492.84 | 4.565376187 | |||
48 | 2400 | 532.8 | 4.504504505 | |||
APC1050 | 14.8 | 5 | 500 | 74 | 6.756756757 | 67° |
8.6 | 750 | 127.28 | 5.892520427 | |||
12.3 | 1000 | 182.04 | 5.493298176 | |||
16.6 | 1205 | 245.68 | 4.904754152 | |||
21.4 | 1500 | 316.72 | 4.736044456 | |||
27.9 | 1750 | 412.92 | 4.238109077 | |||
32.8 | 2000 | 485.44 | 4.119973632 | |||
37.8 | 2250 | 559.44 | 4.021879022 | |||
44.8 | 2500 | 663.04 | 3.770511583 | |||
46.8 | 2580 | 692.64 | 3.724878725 | |||
APC9060 | 14.8 | 5.8 | 500 | 85.84 | 5.824790308 | 62° |
9.9 | 750 | 146.52 | 5.118755119 | |||
14.9 | 1000 | 220.52 | 4.534736078 | |||
20.2 | 1250 | 298.96 | 4.181161359 | |||
28.2 | 1500 | 417.36 | 3.594019551 | |||
34 | 1750 | 503.2 | 3.477742448 | |||
45.8 | 2120 | 677.84 | 3.12758173 |
Specifications |
X2820 |
Max Continuous Current |
70A/30s |
Stator Diameter |
28mm |
Max Continuous Power |
1036W |
Stator Thickness |
20mm |
Weight |
147g |
No.of Stator Slots |
12 |
Rotor Diameter |
35mm |
No.of Rotor Poles |
14 |
Body Length |
42mm |
Motor Kv |
1000 |
Max Lipo
Cell |
3-4S |
NO-Load Current(A/10V) |
1.7A |
ESC |
60-80A |
Motor Resistance |
18.5mΩ |
Recommend Prop(inch) |
4S(APC11*5.5 APC11*8)3S(EOLO12*6.5 EOLO13*7 APC12*6 13*6.5) |
AEROBATIC(Suitable
for aerobatic weight) |
1400g-1900g(3S EOLO12x6.5\EOLO13x7\APC13x6.5\ 12x6\12x8)(4S APC11x5.5\APC11x7\APC11x8) |
