@@title

R2207电机详情EN_02.jpgR2207电机详情EN_03.jpgR2207电机详情EN_04.jpgR2207电机详情EN_05.jpgR2207电机详情EN_06.jpgR2207电机详情EN_07.jpgR2207电机详情EN_08.jpgR2207电机详情EN_09.jpg

R电机2207111_01.jpgR电机2207111_02.jpgR电机2207111_03.jpgR电机2207111_04.jpgR电机2207111_05.jpgR电机2207111_06.jpgR电机2207111_07.jpgR电机2207111_08.jpgR电机2207111_09.jpg

Motor Model / KV R2207/ KV1800 R2207/ KV2580
Stator/Rotor Poles 12N14P 12N14P
Internal resistance 56mΩ 30.3mΩ
Motor size φ27.4*34mm
φ27.4*34mm
Shaft diameter 8.0mm 8.0mm
AWG 20AWG 120mm 20AWG 120mm
Motor weight(wire included) 37g 37.5g
Motor weight(wire excluded) No data No data
Rated operational voltage 3-6S 3-4S
No-load current 0.9A/10V 1.8A/10V
Maximum continuous power 1075W 940W
Maximum continuous current 43A/10s 56A/20s
ESC recommended use 45-50A 50A
Propeller size recommended use GF5045*3/GF5040*3 GF5045*3/GF5040*3

R2207

Stator Diameter 22mm Rotor Diameter 27.4mm
Stator Thickness 7mm Body Length 20.5mm
No.of Stator Slots 12 Max Lipo Cell 3-6S
No.of Rotor Poles 14 ESC 45-50A
Motor Kv 1800 Recommended Prop(inch) GF5045*3/GF5040*3
No-load current 0.9A/10V
Motor Resistance 56mΩ
Max Continuous Current 43A/10s
Max Continuous Power 1075W
Weight

37g



Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
GF5045*3 22.2 0.9 100 20 5.01 7872 75℃ 10 s HOT
2.1 200 47 4.29 10988
3.6 300 80 3.75 13213
5.4 400 120 3.34 14964
7.2 500 160 3.13 17064
9.2 600 204 2.94 18585
11.4 700 253 2.77 19995
13.55 800 301 2.66 21537
15.7 900 349 2.58 22807
18.3 1000 406 2.46 24301
23.3 1200 517 2.32 26437
28.7 1400 637 2.20 28769
37.2 1700 826 2.06 31639
25 0.8 100 20 5.00 7720
1.9 200 48 4.21 10751
3.4 300 85 3.53 13272
5 400 125 3.20 15110
6.9 500 173 2.90 16865
8.85 600 221 2.71 18690
11 700 275 2.55 20085
12.9 800 323 2.48 21434
14.9 900 373 2.42 22646
17.3 1000 433 2.31 24142
21.8 1200 545 2.20 26486
26.6 1400 665 2.11 28524
32.5 1600 813 1.97 30660
43.4 1998 1085 1.84 34419
GF5040*3 22.2 0.9 100 20 5.01 8865 76℃ 35s
2.2 200 49 4.10 12629
3.8 300 84 3.56 15520
5.6 400 124 3.22 17904
7.4 500 164 3.04 20135
9.25 600 205 2.92 22209
11.2 700 249 2.82 24031
13.2 800 293 2.73 25523
15.2 900 337 2.67 26873
17.3 1000 384 2.60 28468
22.1 1200 491 2.45 31200
28.3 1434 628 2.28 33913
25 0.8 100 20 5.00 8731
2.1 200 53 3.81 12308
3.5 300 88 3.43 15214
5.2 400 130 3.08 17881
6.8 500 170 2.94 20163
8.8 600 220 2.73 21950
10.6 700 265 2.64 23740
12.3 800 308 2.60 25555
14.45 900 361 2.49 26756
16.3 1000 408 2.45 28400
20.5 1200 513 2.34 30969
25.2 1400 630 2.22 33719
31 1600 775 2.06 36000
33.9 1740 848 2.05 37319


 

 

R2207平面图.jpg

Stator Diameter 22mm Rotor Diameter 27.4mm
Stator Thickness 7mm Body Length 20.5mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 50A
Motor Kv 2580 Recommended Prop(inch) GF5045*3/GF5040*3
No-load current 1.9A/10V
Motor Resistance 30.3mΩ
Max Continuous Current 56A/20s
Max Continuous Power 940W
Weight

37.5g



Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
GF5040*3 14.8 1.4 100 21 4.83 8904 89℃ 7min
3.2 200 47 4.22 12584
5.4 300 80 3.75 15337
7.8 400 115 3.47 17892
10.4 500 154 3.25 20103
13.4 600 198 3.03 21911
16.2 700 240 2.92 23542
19.5 800 289 2.77 25520
23.1 900 342 2.63 26919
26.4 1000 391 2.56 28617
36.6 1265 542 2.34 31796
16.8 1.3 100 22 4.58 8781
2.9 200 49 4.11 12455
4.8 300 81 3.72 15263
7.1 400 119 3.35 17916
9.5 500 160 3.13 19856
12.2 600 205 2.93 21971
15 700 252 2.78 23640
18 800 302 2.65 25414
20.8 900 349 2.58 26905
24 1000 403 2.48 28273
30.7 1200 516 2.33 30969
44 1540 739 2.08 35012
GF5045*3 14.8 1.35 100 20 5.01 7780 80℃ 22s
3 200 44 4.50 10925
5.2 300 77 3.90 13232
7.7 400 114 3.51 15267
10.3 500 152 3.28 16800
13.2 600 195 3.07 18500
16.6 700 246 2.85 20093
20.2 800 299 2.68 21352
23.5 900 348 2.59 22722
27.5 1000 407 2.46 24244
35.9 1200 531 2.26 26503
48.2 1470 713 2.06 29246
16.8 1.3 100 22 4.58 7609
2.9 200 49 4.11 10732
4.8 300 81 3.72 13294
7 400 118 3.40 15029
9.5 500 160 3.13 16961
12.2 600 205 2.93 18715
15.4 700 259 2.71 20213
18.6 800 312 2.56 21606
21.7 900 365 2.47 22837
25.4 1000 427 2.34 24160
32.4 1200 544 2.20 26600
40.6 1400 682 2.05 28727
56.2 1767 944 1.87 32211


 

 

R2207平面图.jpg