@@title

T40P62_02.jpgT40P62_03.jpgT40P62_04.jpg

01_01.jpg01_02.jpg01_03.jpg01_04.jpg

Motor Model / KV EOLO T40P62/ KV31
Stator/Rotor Poles 36
Internal resistance 21mΩ
Motor size Body Length:123.7mm
Shaft diameter 20mm
AWG Enameled wire
Motor weight(wire included) 4150g
Motor weight(wire excluded)
Rated operational voltage 100V
No-load current 2.0A
Maximum continuous power 17000W
Maximum continuous current 180A/60s
ESC recommended use 200A
Propeller size recommended use EOLO 62*20

EOLO T40P62

Stator Diameter132mm Rotor Diameter144mm
Stator Thickness50mm Body Length123.7mm
No.of Stator Slots36 Max Lipo Cell24S
No.of Rotor Poles42 ESC200A
Motor Kv31Max Continuous Current180A/60s
No-load current2.0AMax Continuous Power17000W
Motor Resistance21mΩWeight4150g
Recommended Prop(inch)EOLO 62*20

Prop

   (inch)        

Voltage

(V)

Amps

(A)

Input power

(W)

Speed

(rpm)

Torque

(N.m)

Output power

(W)

Thrust

(Kgf)

Efficiency

(%)

Shaft Mechanical Efficiency g/w   

Propeller Electrical Efficiency g/w

EOLO 

62*20

100.3 1.1 110.33 204.7 0.29 6.216020942 0.69 0.056340261 111.003487 6.253965377
100.3 2.5 250.75 410.2 1.45 62.28167539 3.08 0.248381557 49.45274803 12.28315055
100.2 5.4 541.08 615.3 3.4 219.0596859 7.36 0.404856372 33.59814916 13.60242478
100 11 1100 820.5 6.51 559.3146597 12.66 0.508467872 22.63484388 11.50909091
99.8 20.5 2045.9 1024.9 11.75 1261.002618 20.39 0.61635594 16.16967301 9.966274011
99.5 34.8 3462.6 1229.8 19.84 2554.893403 29.78 0.737854041 11.6560636 8.600473633
99.1 55.2 5470.32 1435.2 28.36 4262.01801 40.2 0.779116763 9.432151601 7.348747422
98.6 84.4 8321.84 1641.1 38.91 6686.408482 52.54 0.803477174 7.857731119 6.31350759
97.8 128.7 12586.86 1845.2 51.83 10014.31581 68.22 0.795616684 6.812247715 5.419937935
97 178.4 17304.8 1922.8 59.89 12058.27141 76.34 0.696816572 6.330924009 4.411492765


 

 

13250.jpg